Results - Tyr Winterfest 2012 1/7-1/8/2012

Licensed To: Boy's & Girl's Club of Clifton 1/9/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
TYR WINTERFEST 2012 07-Jan-12 to 08-Jan-12 Yards
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Data, Isabella (9) F
30.93Y F # 29 Female 10 & Under 50 Free 14 --- 0.15
1:19.93Y F # 35 Female 10 & Under 100 Back 12 --- 1.27
42.54Y F # 43 Female 10 & Under 50 Breast 15 --- -1.53
1:07.69Y F # 83 Female 10 & Under 100 Free 9 --- -0.41
36.87Y F # 87 Female 10 & Under 50 Back 16 --- 0.84
35.15Y F # 97 Female 10 & Under 50 Fly 10 --- 0.61
De Leon, Rica Hannah (10) F
32.39Y F # 29 Female 10 & Under 50 Free 36 --- -0.33
41.47Y F # 43 Female 10 & Under 50 Breast 9 --- 0.03
1:18.93Y F # 53 Female 10 & Under 100 IM 9 --- -0.63
1:12.34Y F # 83 Female 10 & Under 100 Free 34 --- 0.27
35.88Y F # 87 Female 10 & Under 50 Back 10 --- -0.95
1:32.41Y F # 91 Female 10 & Under 100 Breast 18 --- -6.81
Grijalva, Gabriel (10) M
1:17.79Y F # 84 Male 10 & Under 100 Free 39 --- -4.37
41.36Y F # 88 Male 10 & Under 50 Back 51 --- -0.99
1:43.33Y F # 92 Male 10 & Under 100 Breast 24 --- -5.04
Hotsko, Leo (10) M
39.58Y F # 88 Male 10 & Under 50 Back 30 --- 0.27
40.17Y DQ F # 98 Male 10 & Under 50 Fly --- --- ---
Kosmider, Nicole (12) F
38.17Y F # 93 Female 11-12 50 Breast 32 --- 0.27
2:55.93Y F # 95 Female 12 & Under 200 Breast 19 --- ---
1:15.12Y F # 103 Female 11-12 100 IM 59 --- 0.88
Krajewski, Hailey (9) F
35.90Y F # 29 Female 10 & Under 50 Free 107 --- 0.46
47.93Y F # 43 Female 10 & Under 50 Breast 66 --- 1.48
1:32.71Y F # 53 Female 10 & Under 100 IM 90 --- 3.47
Matos, Brandon (11) M
36.05Y F # 32 Male 11-12 50 Back 48 --- -0.44
1:09.38Y F # 38 Male 11-12 100 Free 70 --- 1.95
NS F # 52 Male 11-12 200 IM --- --- ---
30.39Y F # 90 Male 11-12 50 Free 65 --- 0.19
40.37Y F # 94 Male 11-12 50 Breast 38 --- -0.20
1:16.36Y F # 104 Male 11-12 100 IM 57 --- -0.31
McMahon, Elissa (14) F
1:12.30Y F # 59 Female 13-14 100 Back 66 --- 0.60
1:02.97Y F # 67 Female 13-14 100 Free 88 --- -0.61
Mendoza, Kassey A (11) F
5:40.73Y F # 27 Female 11-12 500 Free 1 --- -4.18
58.09Y F # 37 Female 11-12 100 Free 2 --- -0.77
30.54Y F # 45 Female 11-12 50 Fly 10 --- -0.52
2:05.23Y F # 81 Female 11-12 200 Free 2 --- -1.71
27.53Y F # 89 Female 11-12 50 Free 7 --- -0.21
1:05.93Y F # 99 Female 11-12 100 Fly 3 --- -1.86
Monterrosa, Savannah (10) F
34.32Y F # 29 Female 10 & Under 50 Free 66 --- 0.33
45.57Y F # 43 Female 10 & Under 50 Breast 45 --- 0.62
1:26.35Y F # 53 Female 10 & Under 100 IM 43 --- 1.67
1:15.87Y F # 83 Female 10 & Under 100 Free 60 --- 0.58
1:40.73Y F # 91 Female 10 & Under 100 Breast 52 --- -3.31
41.37Y F # 97 Female 10 & Under 50 Fly 67 --- 2.62
Monterrosa, Tiffany (16) F
28.43Y F # 57 Female Senior 50 Free 98 --- 0.59
1:17.93Y F # 73 Female Senior 100 Breast 49 --- 0.06
Mui, Jason (10) M
34.14Y F # 30 Male 10 & Under 50 Free 37 --- 1.60
42.65Y F # 44 Male 10 & Under 50 Breast 6 --- -1.24
1:22.06Y F # 54 Male 10 & Under 100 IM 10 --- 1.85
1:11.71Y F # 84 Male 10 & Under 100 Free 20 --- -0.65
38.09Y F # 88 Male 10 & Under 50 Back 16 --- 0.48
39.01Y F # 98 Male 10 & Under 50 Fly 25 --- 3.01
Nitro, Issac (12) M
31.65Y F # 32 Male 11-12 50 Back 8 --- -0.53
58.55Y F # 38 Male 11-12 100 Free 7 --- -0.17
1:15.95Y F # 42 Male 11-12 100 Breast 9 --- 1.11
1:08.02Y F # 86 Male 11-12 100 Back 6 --- -0.55
26.66Y F # 90 Male 11-12 50 Free 6 --- -0.16
34.39Y F # 94 Male 11-12 50 Breast 7 --- 0.73
Quicosa, Alyssa M (10) F
1:25.36Y F # 35 Female 10 & Under 100 Back 42 --- 2.92
44.15Y F # 43 Female 10 & Under 50 Breast 32 --- 0.17
1:25.55Y F # 53 Female 10 & Under 100 IM 38 --- 3.00
Romanov, Tristan (11) M
35.68Y F # 32 Male 11-12 50 Back 45 --- -0.15
1:28.53Y F # 42 Male 11-12 100 Breast 48 --- 0.58
35.58Y F # 46 Male 11-12 50 Fly 43 --- 0.34
Shannon, Sydney (10) F
34.45Y F # 29 Female 10 & Under 50 Free 70 --- 0.72
45.91Y F # 43 Female 10 & Under 50 Breast 49 --- -1.14
1:28.57Y F # 53 Female 10 & Under 100 IM 70 --- 1.89
Shubaderov, Elizabeth (8) F
34.85Y F # 29 Female 10 & Under 50 Free 84 --- 0.26
46.74Y F # 43 Female 10 & Under 50 Breast 57 --- -1.64
1:27.03Y F # 53 Female 10 & Under 100 IM 51 --- 1.63
1:18.19Y F # 83 Female 10 & Under 100 Free 77 --- -3.73
37.79Y F # 97 Female 10 & Under 50 Fly 34 --- 0.33
3:07.11Y F # 101 Female 10 & Under 200 IM 38 --- -26.82
Shubaderov, Nicole (11) F
33.01Y F # 31 Female 11-12 50 Back 17 --- -0.54
1:03.08Y F # 37 Female 11-12 100 Free 19 --- -0.80
33.20Y F # 45 Female 11-12 50 Fly 32 --- 0.18
28.44Y F # 89 Female 11-12 50 Free 21 --- -0.37
39.42Y F # 93 Female 11-12 50 Breast 46 --- 0.53
1:13.65Y F # 103 Female 11-12 100 IM 43 --- -1.11
Urteaga, Piero (10) M
32.05Y F # 30 Male 10 & Under 50 Free 13 --- 0.37
2:33.15Y F # 40 Male 10 & Under 200 Free 6 --- -3.25
1:20.34Y F # 54 Male 10 & Under 100 IM 7 --- 0.29
1:09.57Y F # 84 Male 10 & Under 100 Free 13 --- 0.86
35.89Y F # 98 Male 10 & Under 50 Fly 11 --- -0.81
2:49.52Y F # 102 Male 10 & Under 200 IM 6 --- -6.87
 
 

Site Map