Results - B&G Club Invitational 3/24-3/25/2012

Licensed To: Boy's & Girl's Club of Clifton 3/31/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
25th B&G Club Invitational 24-Mar-12 to 25-Mar-12 Yards
Location: Union B&G Club
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (14) F
1:13.69Y F # 7 Female 13 & Over 100 IM 12 --- 0.42
1:14.72Y F # 15 Female 13 & Over 100 Back 13 --- 0.93
1:19.42Y F # 31 Female 13 & Over 100 Breast 7 --- 3.27
1:05.93Y F # 39 Female 13 & Over 100 Free 19 --- 0.30
Arias, Matthew (9) M
1:57.67Y F # 4 Male 9-10 100 IM 15 --- -25.86
48.95Y F # 12 Male 9-10 50 Back 13 --- -3.83
1:07.26Y F # 20 Male 9-10 50 Fly 14 --- -4.67
58.24Y F # 28 Male 9-10 50 Breast 15 --- -6.91
44.66Y F # 36 Male 9-10 50 Free 19 --- -4.69
Bartoszewicz, Julia (8) F
47.78Y F # 25 Female 8 & Under 50 Breast 2 17 -3.04
41.49Y F # 33 Female 8 & Under 50 Free 9 --- 2.41
Bartoszewicz, Tomasz (10) M
44.64Y F # 28 Male 9-10 50 Breast 4 --- -2.36
35.64Y F # 36 Male 9-10 50 Free 7 --- -0.64
Berutti, Niav V (12) F
44.37Y F # 29 Female 11-12 50 Breast 16 --- 0.80
34.79Y F # 37 Female 11-12 50 Free 20 --- 2.16
Bhandari, Ashley (8) F
2:09.11Y F # 1 Female 8 & Under 100 IM 15 --- ---
1:02.18Y F # 9 Female 8 & Under 50 Back 27 --- 3.30
1:02.46Y F # 17 Female 8 & Under 50 Fly 14 --- -5.26
Bhandari, Kimberly (8) F
2:11.43Y F # 1 Female 8 & Under 100 IM 17 --- ---
58.28Y F # 9 Female 8 & Under 50 Back 24 --- -10.65
1:03.93Y F # 17 Female 8 & Under 50 Fly 15 --- -0.63
Data, Isabella (10) F
1:16.10Y F # 3 Female 9-10 100 IM 1 20 0.99
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 19 Female 9-10 50 Fly --- --- ---
40.81Y F # 27 Female 9-10 50 Breast 1 20 0.57
30.52Y F # 35 Female 9-10 50 Free 1 20 0.92
De Leon, Rica Hannah (10) F
1:19.63Y F # 3 Female 9-10 100 IM 3 16 0.70
36.27Y F # 11 Female 9-10 50 Back 4 15 0.40
36.41Y F # 19 Female 9-10 50 Fly 2 17 0.22
42.23Y F # 27 Female 9-10 50 Breast 3 --- 0.79
32.31Y F # 35 Female 9-10 50 Free 4 15 0.34
De Leon, Samuel (8) M
1:31.35Y F # 2 Male 8 & Under 100 IM 1 20 0.61
41.79Y F # 10 Male 8 & Under 50 Back 1 20 -1.40
44.78Y F # 18 Male 8 & Under 50 Fly 1 20 2.28
48.27Y F # 26 Male 8 & Under 50 Breast 2 17 0.99
38.86Y F # 34 Male 8 & Under 50 Free 2 17 -0.39
37.70Y F # 42 200 Free Relay Lead Off --- --- -1.55
Deras, Bryanna A (8) F
1:11.69Y F # 25 Female 8 & Under 50 Breast 23 --- 3.84
48.81Y F # 33 Female 8 & Under 50 Free 21 --- 1.63
Douglas, Grace-Anna (13) F
1:31.53Y F # 31 Female 13 & Over 100 Breast 22 --- -1.73
1:12.18Y F # 39 Female 13 & Over 100 Free 27 --- 2.20
Durukan, Arda (13) M
1:37.71Y F # 32 Male 13 & Over 100 Breast 21 --- -2.69
1:14.83Y F # 40 Male 13 & Over 100 Free 23 --- 4.52
Elmasry, Ali (8) M
45.48Y F # 26 Male 8 & Under 50 Breast 1 20 0.05
33.76Y F # 34 Male 8 & Under 50 Free 1 20 0.07
33.90Y F # 42 200 Free Relay Lead Off --- --- 0.21
Elmasry, Yasmin (9) F
43.86Y F # 27 Female 9-10 50 Breast 6 --- -1.83
32.83Y F # 35 Female 9-10 50 Free 5 --- -0.14
Filipovic, Allen (8) M
DQ F # 2 Male 8 & Under 100 IM --- --- ---
51.37Y F # 10 Male 8 & Under 50 Back 8 12 3.10
55.90Y F # 18 Male 8 & Under 50 Fly 3 16 -0.73
1:01.10Y F # 26 Male 8 & Under 50 Breast 7 --- 0.72
49.12Y F # 34 Male 8 & Under 50 Free 13 --- 3.59
Filipovic, Eddie (14) M
1:13.65Y F # 8 Male 13 & Over 100 IM 13 --- -2.75
1:17.72Y F # 16 Male 13 & Over 100 Back 15 --- -2.92
1:12.56Y F # 24 Male 13 & Over 100 Fly 10 11 -0.26
1:26.48Y F # 32 Male 13 & Over 100 Breast 14 --- 0.39
1:05.70Y F # 40 Male 13 & Over 100 Free 17 --- -0.01
Furman, Anna (11) F
1:17.70Y F # 5 Female 11-12 100 IM 10 --- -0.95
36.21Y F # 13 Female 11-12 50 Back 9 --- -0.72
36.79Y F # 21 Female 11-12 50 Fly 12 --- -0.02
41.12Y F # 29 Female 11-12 50 Breast 9 --- 0.05
31.44Y F # 37 Female 11-12 50 Free 12 --- 0.31
Gauba, Martin (12) M
1:14.61Y F # 6 Male 11-12 100 IM 6 14 -5.07
36.50Y F # 14 Male 11-12 50 Back 11 --- -0.50
35.44Y F # 22 Male 11-12 50 Fly 9 --- -1.13
37.61Y F # 30 Male 11-12 50 Breast 4 15 -1.34
31.13Y F # 38 Male 11-12 50 Free 10 --- 1.43
Grijalva, Gabriel (10) M
45.78Y F # 28 Male 9-10 50 Breast 5 --- -0.18
32.12Y F # 36 Male 9-10 50 Free 3 16 -1.77
Gustafson, Christine (17) F
1:06.61Y F # 7 Female 13 & Over 100 IM 2 17 -1.22
1:06.55Y F # 15 Female 13 & Over 100 Back 3 16 2.21
1:04.12Y F # 23 Female 13 & Over 100 Fly 2 17 2.22
1:17.95Y F # 31 Female 13 & Over 100 Breast 5 --- -0.68
58.54Y F # 39 Female 13 & Over 100 Free 4 16 0.87
Hernandez, Vanessa (10) F
1:27.00Y F # 3 Female 9-10 100 IM 8 --- -5.67
38.56Y DQ F # 11 Female 9-10 50 Back --- --- ---
39.13Y F # 19 Female 9-10 50 Fly 4 --- ---
44.73Y F # 27 Female 9-10 50 Breast 10 --- -0.28
35.51Y F # 35 Female 9-10 50 Free 13 --- 0.05
Herrera, David (13) M
NS F # 32 Male 13 & Over 100 Breast --- --- ---
NS F # 40 Male 13 & Over 100 Free --- --- ---
Herrera, Michael (15) M
1:22.12Y F # 32 Male 13 & Over 100 Breast 10 --- -1.03
1:00.58Y F # 40 Male 13 & Over 100 Free 11 --- 1.32
Hotsko, Leo (11) M
1:31.53Y F # 6 Male 11-12 100 IM 18 --- -0.54
41.28Y F # 14 Male 11-12 50 Back 19 --- 1.97
40.64Y F # 22 Male 11-12 50 Fly 15 --- -0.69
53.50Y F # 30 Male 11-12 50 Breast 22 --- 0.52
37.94Y F # 38 Male 11-12 50 Free 24 --- 2.82
Issa, Mousa (11) M
45.73Y F # 30 Male 11-12 50 Breast 14 --- -1.90
33.01Y F # 38 Male 11-12 50 Free 19 --- 0.86
Issa, Tala (12) F
42.90Y F # 29 Female 11-12 50 Breast 15 --- -4.10
36.05Y F # 37 Female 11-12 50 Free 24 --- 1.77
Kennedy, Samantha (16) F
1:11.91Y F # 7 Female 13 & Over 100 IM 9 --- 1.47
1:11.92Y F # 15 Female 13 & Over 100 Back 9 --- 1.59
1:08.00Y F # 23 Female 13 & Over 100 Fly 4 15 0.92
1:18.17Y F # 31 Female 13 & Over 100 Breast 6 --- -0.30
1:01.00Y F # 39 Female 13 & Over 100 Free 7 --- -1.36
Kosmider, Nicole (12) F
1:13.17Y F # 5 Female 11-12 100 IM 3 16 0.44
34.85Y F # 13 Female 11-12 50 Back 5 14 -0.22
33.31Y F # 21 Female 11-12 50 Fly 5 14 1.51
38.64Y F # 29 Female 11-12 50 Breast 3 16 1.43
29.98Y F # 37 Female 11-12 50 Free 6 --- 0.59
Krajewski, Hailey (9) F
1:26.90Y F # 3 Female 9-10 100 IM 7 --- -0.65
43.41Y F # 11 Female 9-10 50 Back 11 --- 2.12
39.78Y F # 19 Female 9-10 50 Fly 6 --- -0.85
NS F # 27 Female 9-10 50 Breast --- --- ---
NS F # 35 Female 9-10 50 Free --- --- ---
Kulesa, Hannah (10) F
1:37.25Y F # 3 Female 9-10 100 IM 13 --- -1.16
42.74Y F # 11 Female 9-10 50 Back 9 --- -0.29
44.55Y F # 19 Female 9-10 50 Fly 10 --- 0.71
57.60Y F # 27 Female 9-10 50 Breast 23 --- -0.99
37.77Y F # 35 Female 9-10 50 Free 15 --- -0.62
Lozano, Karyme (7) F
1:38.51Y F # 1 Female 8 & Under 100 IM 5 --- 5.16
44.31Y F # 9 Female 8 & Under 50 Back 5 --- 1.90
46.59Y F # 17 Female 8 & Under 50 Fly 5 --- 2.66
54.00Y F # 25 Female 8 & Under 50 Breast 8 --- ---
39.06Y F # 33 Female 8 & Under 50 Free 6 --- 2.52
Malicki, Joseph (11) M
1:24.02Y F # 6 Male 11-12 100 IM 14 --- -2.67
38.22Y F # 14 Male 11-12 50 Back 14 --- -0.79
38.50Y F # 22 Male 11-12 50 Fly 13 --- 1.51
49.17Y F # 30 Male 11-12 50 Breast 19 --- -3.15
32.89Y F # 38 Male 11-12 50 Free 18 --- -1.27
Manomat, Dean (13) M
1:30.92Y F # 32 Male 13 & Over 100 Breast 18 --- -1.66
1:07.59Y F # 40 Male 13 & Over 100 Free 19 --- 3.30
Manomat, Ilada (15) F
1:11.51Y F # 7 Female 13 & Over 100 IM 8 --- 0.86
1:11.68Y F # 15 Female 13 & Over 100 Back 7 --- 1.34
1:12.15Y F # 23 Female 13 & Over 100 Fly 8 --- 2.19
1:26.91Y F # 31 Female 13 & Over 100 Breast 15 --- 3.50
1:01.43Y F # 39 Female 13 & Over 100 Free 10 --- 1.37
Mapp, Candace (13) F
1:14.49Y F # 7 Female 13 & Over 100 IM 15 --- -2.46
1:17.19Y F # 15 Female 13 & Over 100 Back 15 --- -3.40
1:31.97Y DQ F # 31 Female 13 & Over 100 Breast --- --- ---
1:03.27Y F # 39 Female 13 & Over 100 Free 12 --- -5.30
Mariano, Anna Dominique G (13) F
1:28.92Y F # 7 Female 13 & Over 100 IM 35 --- 0.37
1:30.47Y F # 15 Female 13 & Over 100 Back 29 --- 1.71
1:34.35Y F # 23 Female 13 & Over 100 Fly 28 --- 2.50
1:42.39Y F # 31 Female 13 & Over 100 Breast 36 --- -0.22
1:20.97Y F # 39 Female 13 & Over 100 Free 44 --- -12.92
Mariso, Candace (17) F
1:09.38Y F # 7 Female 13 & Over 100 IM 6 --- 0.74
1:10.25Y F # 15 Female 13 & Over 100 Back 6 15 -0.71
1:16.21Y F # 23 Female 13 & Over 100 Fly 11 --- 4.27
1:21.58Y F # 31 Female 13 & Over 100 Breast 8 --- 3.46
1:01.27Y F # 39 Female 13 & Over 100 Free 9 --- 1.31
Matos, Brandon (11) M
1:15.18Y F # 6 Male 11-12 100 IM 7 --- 0.98
37.45Y F # 14 Male 11-12 50 Back 13 --- 1.40
34.65Y F # 22 Male 11-12 50 Fly 7 13 0.52
40.70Y F # 30 Male 11-12 50 Breast 9 --- 1.34
30.62Y F # 38 Male 11-12 50 Free 8 13 1.13
McMahon, Elissa (15) F
1:10.28Y F # 7 Female 13 & Over 100 IM 7 --- -1.64
1:11.80Y F # 15 Female 13 & Over 100 Back 8 --- 1.27
1:17.62Y F # 23 Female 13 & Over 100 Fly 14 --- 1.98
1:12.26Y F # 31 Female 13 & Over 100 Breast 1 20 -1.39
1:02.87Y F # 39 Female 13 & Over 100 Free 11 --- -0.10
Mendoza, Kassey A (11) F
1:07.92Y F # 5 Female 11-12 100 IM 1 20 0.95
32.21Y F # 13 Female 11-12 50 Back 1 20 0.69
31.26Y F # 21 Female 11-12 50 Fly 1 20 1.56
38.99Y F # 29 Female 11-12 50 Breast 5 15 0.31
27.70Y F # 37 Female 11-12 50 Free 1 20 0.90
Miller, Brandon (11) M
1:09.43Y F # 6 Male 11-12 100 IM 2 17 -1.06
32.16Y F # 14 Male 11-12 50 Back 2 17 -1.30
30.02Y F # 22 Male 11-12 50 Fly 3 16 -0.59
34.54Y F # 30 Male 11-12 50 Breast 2 17 -1.68
27.97Y F # 38 Male 11-12 50 Free 3 16 -0.71
Monterrosa, Briana (12) F
2:06.75Y F # 5 Female 11-12 100 IM 30 --- -6.20
1:08.35Y F # 13 Female 11-12 50 Back 35 --- 6.96
53.76Y F # 21 Female 11-12 50 Fly 31 --- -4.25
1:17.09Y F # 29 Female 11-12 50 Breast 36 --- 18.71
41.94Y F # 37 Female 11-12 50 Free 40 --- -0.18
Monterrosa, Savannah (10) F
1:23.32Y F # 3 Female 9-10 100 IM 6 --- 0.49
43.03Y F # 11 Female 9-10 50 Back 10 --- 0.56
39.19Y F # 19 Female 9-10 50 Fly 5 --- 1.27
41.78Y F # 27 Female 9-10 50 Breast 2 17 0.31
32.93Y F # 35 Female 9-10 50 Free 6 --- -0.59
Monterrosa, Tiffany (17) F
1:09.28Y F # 7 Female 13 & Over 100 IM 5 15 -1.44
1:13.25Y F # 15 Female 13 & Over 100 Back 10 --- -5.64
1:16.92Y F # 31 Female 13 & Over 100 Breast 3 16 1.12
1:00.08Y F # 39 Female 13 & Over 100 Free 5 15 -0.36
Mui, Jason (11) M
35.84Y F # 14 Male 11-12 50 Back 9 --- -1.22
36.44Y F # 22 Male 11-12 50 Fly 11 --- 0.44
41.02Y F # 30 Male 11-12 50 Breast 10 --- -1.63
31.39Y F # 38 Male 11-12 50 Free 11 --- -1.15
Mui, Kaytlin (8) F
44.07Y F # 9 Female 8 & Under 50 Back 4 15 -3.43
48.03Y F # 17 Female 8 & Under 50 Fly 6 --- -3.12
51.70Y F # 25 Female 8 & Under 50 Breast 5 --- -4.75
42.68Y F # 33 Female 8 & Under 50 Free 11 --- -2.62
Nitro, Aman (9) M
1:26.21Y F # 4 Male 9-10 100 IM 4 15 -0.07
43.76Y F # 12 Male 9-10 50 Back 7 12 1.82
41.14Y F # 20 Male 9-10 50 Fly 3 16 1.79
42.92Y F # 28 Male 9-10 50 Breast 1 20 -0.66
36.74Y F # 36 Male 9-10 50 Free 9 --- 1.81
Nitro, Issac (13) M
1:06.93Y F # 8 Male 13 & Over 100 IM 6 14 0.32
1:08.40Y F # 16 Male 13 & Over 100 Back 7 14 2.52
1:15.54Y F # 24 Male 13 & Over 100 Fly 13 --- 4.86
1:17.61Y F # 32 Male 13 & Over 100 Breast 6 14 2.77
1:00.58Y F # 40 Male 13 & Over 100 Free 11 11 2.10
Ore, Italo J (9) M
1:33.91Y F # 4 Male 9-10 100 IM 8 --- -0.62
44.06Y F # 12 Male 9-10 50 Back 9 --- -1.13
46.85Y F # 20 Male 9-10 50 Fly 5 --- -5.40
Oros, Diana (12) F
NS F # 5 Female 11-12 100 IM --- --- ---
NS F # 13 Female 11-12 50 Back --- --- ---
NS F # 21 Female 11-12 50 Fly --- --- ---
Pacheco, Michael (16) M
1:04.62Y F # 8 Male 13 & Over 100 IM 2 17 -0.77
1:08.66Y F # 16 Male 13 & Over 100 Back 9 13 1.13
1:02.14Y F # 24 Male 13 & Over 100 Fly 3 16 0.50
1:12.25Y F # 32 Male 13 & Over 100 Breast 3 16 0.85
55.47Y F # 40 Male 13 & Over 100 Free 4 15 0.08
Parra, Mathew (8) M
1:27.54Y DQ F # 26 Male 8 & Under 50 Breast --- --- ---
54.25Y F # 34 Male 8 & Under 50 Free 17 --- 5.76
Quicosa, Alyssa M (10) F
1:20.41Y F # 3 Female 9-10 100 IM 4 --- -1.73
38.38Y F # 11 Female 9-10 50 Back 5 14 0.21
37.63Y F # 19 Female 9-10 50 Fly 3 16 -1.11
42.58Y F # 27 Female 9-10 50 Breast 4 --- -0.10
33.26Y F # 35 Female 9-10 50 Free 8 --- -0.19
Ramirez, Solon (11) M
1:39.72Y F # 6 Male 11-12 100 IM 19 --- -7.87
47.26Y F # 14 Male 11-12 50 Back 23 --- 0.10
52.84Y F # 22 Male 11-12 50 Fly 24 --- -6.68
51.63Y F # 30 Male 11-12 50 Breast 20 --- -3.36
40.40Y F # 38 Male 11-12 50 Free 30 --- 2.20
Romanov, Tristan (11) M
1:15.64Y F # 6 Male 11-12 100 IM 8 --- -0.69
35.81Y F # 14 Male 11-12 50 Back 8 13 0.63
35.17Y F # 22 Male 11-12 50 Fly 8 --- -0.07
38.57Y F # 30 Male 11-12 50 Breast 5 --- -0.53
31.57Y F # 38 Male 11-12 50 Free 13 --- 0.91
Shannon, Sydney (10) F
43.26Y F # 27 Female 9-10 50 Breast 5 --- -1.63
33.65Y F # 35 Female 9-10 50 Free 9 --- 0.23
Shubaderov, Elizabeth (8) F
1:26.10Y F # 1 Female 8 & Under 100 IM 2 17 2.32
40.37Y F # 9 Female 8 & Under 50 Back 2 17 -0.43
38.21Y F # 17 Female 8 & Under 50 Fly 2 17 0.75
47.82Y F # 25 Female 8 & Under 50 Breast 3 16 1.08
34.03Y F # 33 Female 8 & Under 50 Free 2 17 0.18
33.54Y F # 41 200 Free Relay Lead Off --- --- -0.31
Shubaderov, Nicole (11) F
NS F # 5 Female 11-12 100 IM --- --- ---
41.88Y F # 13 Female 11-12 50 Back 17 --- 9.24
NS F # 21 Female 11-12 50 Fly --- --- ---
39.03Y F # 29 Female 11-12 50 Breast 7 --- 0.14
28.78Y F # 37 Female 11-12 50 Free 3 16 0.36
Stathopoulos, Anthony (11) M
1:02.84Y F # 30 Male 11-12 50 Breast 26 --- 4.32
43.64Y F # 38 Male 11-12 50 Free 32 --- 1.51
Szczepanski, John (9) M
1:03.73Y F # 28 Male 9-10 50 Breast 19 --- -2.07
42.84Y F # 36 Male 9-10 50 Free 16 --- -8.49
Trejo, Emily (9) F
1:40.51Y F # 3 Female 9-10 100 IM 14 --- -0.85
48.68Y F # 11 Female 9-10 50 Back 19 --- 1.67
45.91Y F # 19 Female 9-10 50 Fly 11 --- -2.99
54.70Y F # 27 Female 9-10 50 Breast 21 --- -3.15
39.34Y F # 35 Female 9-10 50 Free 18 --- -0.31
Trejo, Stepnaie (12) F
1:20.60Y F # 5 Female 11-12 100 IM 14 --- 0.05
39.54Y F # 13 Female 11-12 50 Back 13 --- 2.07
36.09Y F # 21 Female 11-12 50 Fly 10 --- ---
44.66Y F # 29 Female 11-12 50 Breast 18 --- 0.83
33.95Y F # 37 Female 11-12 50 Free 19 --- 0.84
Trigub, Sophia (8) F
1:29.95Y F # 1 Female 8 & Under 100 IM 3 16 -6.99
46.08Y F # 9 Female 8 & Under 50 Back 7 --- 0.69
44.12Y F # 17 Female 8 & Under 50 Fly 3 16 0.45
49.44Y F # 25 Female 8 & Under 50 Breast 4 --- -0.23
35.53Y F # 33 Female 8 & Under 50 Free 3 16 -1.04
Urteaga, Alexa (7) F
1:41.89Y F # 1 Female 8 & Under 100 IM 6 --- -1.73
48.62Y F # 9 Female 8 & Under 50 Back 14 --- -1.47
48.98Y F # 17 Female 8 & Under 50 Fly 7 --- -0.90
53.90Y F # 25 Female 8 & Under 50 Breast 7 --- -0.52
41.32Y F # 33 Female 8 & Under 50 Free 8 --- 0.78
Urteaga, Piero (10) M
1:18.93Y F # 4 Male 9-10 100 IM 3 16 -1.12
38.45Y F # 12 Male 9-10 50 Back 3 16 0.58
37.09Y F # 20 Male 9-10 50 Fly 2 17 1.35
43.29Y F # 28 Male 9-10 50 Breast 2 17 0.03
32.08Y F # 36 Male 9-10 50 Free 2 17 0.72
Vovk, Luka (5) M
56.81Y DQ F # 10 Male 8 & Under 50 Back --- --- ---
Vovk, Vladyslava (11) F
1:19.75Y F # 5 Female 11-12 100 IM 13 --- -2.41
36.15Y F # 13 Female 11-12 50 Back 8 --- 0.24
39.37Y F # 21 Female 11-12 50 Fly 16 --- 0.25
 
 

Site Map