Seahawks Swim Team

  Results - JO's LCM 7/26-7/29/2012

Licensed To: Boy's & Girl's Club of Clifton 7/30/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
NJS/SCAR LC JO’s 2012 26-Jul-12 to 29-Jul-12 LC Meters
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Bartoszewicz, Tomasz (10) M
48.84L F # 86 Male 10 & Under 50 Breast 37 --- 0.11
42.83L F # 98 Male 10 & Under 50 Back 37 --- -0.16
Data, Isabella (10) F
1:24.04L F # 17 Female 10 & Under 100 Back 6 13 -1.69
1:40.79L F # 21 Female 10 & Under 100 Breast 14 3 2.24
34.79L F # 25 Female 10 & Under 50 Free 23 --- 0.25
1:16.88L F # 51 Female 10 & Under 100 Free 14 3 0.70
39.71L F # 59 Female 10 & Under 50 Fly 22 --- -0.06
5:47.43L F # 63 Female 10 & Under 400 Free 7 12 2.13
46.21L F # 85 Female 10 & Under 50 Breast 12 5 0.39
2:43.06L F # 89 Female 10 & Under 200 Free 7 12 -4.32
40.09L F # 97 Female 10 & Under 50 Back 8 11 -0.27
De Leon, Rica Hannah (10) F
1:26.42L F # 17 Female 10 & Under 100 Back 9 9 -0.99
1:44.42L F # 21 Female 10 & Under 100 Breast 29 --- 2.34
34.40L F # 25 Female 10 & Under 50 Free 12 4 -0.13
1:16.97L F # 51 Female 10 & Under 100 Free 15 2 -1.20
3:08.84L F # 55 Female 10 & Under 200 IM 12 5 -2.64
40.47L F # 59 Female 10 & Under 50 Fly 29 --- -0.05
47.22L F # 85 Female 10 & Under 50 Breast 19 --- -0.63
2:47.23L F # 89 Female 10 & Under 200 Free 16 1 -2.18
40.16L F # 97 Female 10 & Under 50 Back 9 9 -0.10
Elmasry, Ali (8) M
1:42.06L F # 22 Male 10 & Under 100 Breast 19 --- -0.50
1:19.21L F # 52 Male 10 & Under 100 Free 30 --- -0.34
48.64L F # 86 Male 10 & Under 50 Breast 33 --- -1.13
Elmasry, Yasmin (10) F
1:29.93L F # 17 Female 10 & Under 100 Back 29 --- -1.17
1:43.46L F # 21 Female 10 & Under 100 Breast 26 --- 1.68
36.47L F # 25 Female 10 & Under 50 Free 44 --- 0.77
1:17.82L F # 51 Female 10 & Under 100 Free 22 --- -1.73
5:55.16L F # 63 Female 10 & Under 400 Free 11 6 -2.13
47.35L F # 85 Female 10 & Under 50 Breast 23 --- -0.29
2:50.44L F # 89 Female 10 & Under 200 Free 26 --- 0.97
Grijalva, Gabriel (10) M
35.03L F # 26 Male 10 & Under 50 Free 22 --- -0.54
1:18.63L F # 52 Male 10 & Under 100 Free 28 --- -0.03
6:08.64L F # 66 Male 10 & Under 400 Free 23 --- 0.23
2:49.67L F # 90 Male 10 & Under 200 Free 26 --- -0.82
Kosmider, Nicole (12) F
44.70L F # 29 Female 11-12 50 Breast 59 --- 2.02
1:36.03L F # 57 Female 11-12 100 Breast 70 --- 3.27
3:25.24L F # 83 Female 11-12 200 Breast 57 --- 4.43
Matos, Brandon (12) M
43.45L F # 30 Male 11-12 50 Breast 35 --- 0.38
1:33.66L F # 58 Male 11-12 100 Breast 48 --- -0.36
Mendoza, Kassey A (12) F
1:04.21L F # 15 Female 11-12 100 Free 7 12 -1.12
35.21L F # 27 Female 11-12 50 Back 13 4 -0.07
5:02.77L F # 33 Female 11-12 400 Free 8 11 -6.10
30.22L F # 49 Female 11-12 50 Free 14 3 0.52
1:17.23L F # 53 Female 11-12 100 Fly 23 --- 0.85
2:42.93L F # 61 Female 11-12 200 Back 13 4 3.23
1:14.94L F # 87 Female 11-12 100 Back 8 11 -0.38
34.81L F # 95 Female 11-12 50 Fly 45 --- 0.96
2:21.54L F # 99 Female 11-12 200 Free 9 9 -0.19
Nitro, Aman (10) M
1:44.46L F # 22 Male 10 & Under 100 Breast 29 --- -3.77
47.57L F # 86 Male 10 & Under 50 Breast 23 --- -1.80
Shubaderov, Elizabeth (9) F
41.48L F # 59 Female 10 & Under 50 Fly 42 --- -0.06
1:41.74L F # 93 Female 10 & Under 100 Fly 40 --- 5.58
Shubaderov, Nicole (11) F
31.10L F # 49 Female 11-12 50 Free 39 --- -0.16
34.42L F # 95 Female 11-12 50 Fly 39 --- -1.04
 
 

Site Map