Results - 13/Over Silver Bronze 3/10-3/11/2012

Licensed To: Boy's & Girl's Club of Clifton 3/12/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
NJS 13/OVER SILVER/BRONZE CHAMPS 10-Mar-12 to 11-Mar-12 [Ageup: 3/16/2012] Yards
Location: Rutgers
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (14) F
1:14.87Y F # 3 Female 13-14 100 Back 30 --- 1.08
1:17.82Y F # 5 Female 13-14 100 Breast 17 --- 1.67
6:14.43Y F # 8 Female 13-14 500 Free 39 --- 10.98
Bandeles, Ethan (13) M
1:26.69Y F # 12 Male 13-14 100 Back 79 --- -1.91
1:40.67Y DQ F # 16 Male 13-14 100 Breast --- --- ---
1:15.12Y F # 18 Male 13-14 100 Free 86 --- 1.90
Costa, Janice (13) F
1:15.76Y F # 3 Female 13-14 100 Back 39 --- -1.38
1:33.12Y F # 5 Female 13-14 100 Breast 70 --- -1.79
1:05.94Y F # 6 Female 13-14 100 Free 37 --- -0.92
29.45Y F # 41 Female 13-14 50 Free 17 --- -0.82
1:25.84Y DQ F # 43 Female 13-14 100 Fly --- --- ---
2:51.91Y DQ F # 45 Female 13-14 200 Back --- --- ---
Douglas, Grace-Anna (13) F
1:16.12Y F # 3 Female 13-14 100 Back 47 --- 1.19
1:34.10Y F # 5 Female 13-14 100 Breast 74 --- 0.84
1:12.92Y F # 6 Female 13-14 100 Free 125 --- 2.94
Filipovic, Eddie (14) M
1:26.09Y F # 16 Male 13-14 100 Breast 22 --- -2.14
1:05.71Y F # 18 Male 13-14 100 Free 45 --- -0.53
2:41.77Y F # 20 Male 13-14 200 Fly 1 --- -2.40
30.08Y F # 51 Male 13-14 50 Free 62 --- 0.28
1:12.82Y F # 54 Male 13-14 100 Fly 10 --- -0.56
2:18.86Y F # 60 Male 13-14 200 Free 22 --- -2.41
Gawrys, Roman (16) M
1:03.09Y F # 13 Male 15-19 100 Back 57 --- 0.02
1:13.35Y F # 17 Male 15-19 100 Breast 55 --- 0.79
56.89Y DQ F # 19 Male 15-19 100 Free --- --- ---
Gustafson, Christine (17) F
30.26Y F # 23 200 Medley Relay Lead Off --- --- -0.35
1:04.43Y F # 27 Female 15-19 100 Back 17 --- 0.09
58.75Y F # 33 Female 15-19 100 Free 38 --- 1.08
2:19.71Y F # 35 Female 15-19 200 Fly 7 --- 0.98
26.78Y F # 66 Female 15-19 50 Free 27 --- -0.05
1:03.61Y F # 70 Female 15-19 100 Fly 14 --- 1.71
2:06.76Y F # 76 Female 15-19 200 Free 33 --- 1.41
Kennedy, Samantha (16) F
2:28.43Y F # 29 Female 15-19 200 IM 51 --- 1.33
1:18.47Y F # 31 Female 15-19 100 Breast 1 --- -1.67
2:30.13Y F # 35 Female 15-19 200 Fly 23 --- -0.87
5:11.68Y F # 64 Female 15-19 400 IM 20 --- -1.59
29.06Y F # 66 Female 15-19 50 Free 35 --- 2.40
1:08.35Y F # 70 Female 15-19 100 Fly 52 --- 1.27
Manomat, Ilada (15) F
1:11.91Y F # 27 Female 15-19 100 Back 16 --- 1.57
1:01.93Y F # 33 Female 15-19 100 Free 76 --- 1.87
28.40Y F # 62 200 Free Relay Lead Off --- --- 0.13
28.66Y F # 66 Female 15-19 50 Free 26 --- 0.39
2:13.21Y F # 76 Female 15-19 200 Free 59 --- 4.27
Mapp, Candace (13) F
NS F # 3 Female 13-14 100 Back --- --- ---
1:31.12Y F # 5 Female 13-14 100 Breast 57 --- -1.44
1:08.57Y F # 6 Female 13-14 100 Free 69 --- -0.99
Mariano, Anna Dominique G (13) F
36.81Y F # 41 Female 13-14 50 Free 154 --- -0.05
1:33.12Y F # 43 Female 13-14 100 Fly 107 --- 1.27
McMahon, Elissa (15) F
1:10.53Y F # 27 Female 15-19 100 Back 8 --- -1.17
1:14.52Y F # 31 Female 15-19 100 Breast 17 --- 0.87
1:03.68Y F # 33 Female 15-19 100 Free 40 --- 0.71
29.26Y F # 66 Female 15-19 50 Free 42 --- 0.42
2:38.93Y F # 72 Female 15-19 200 Breast 10 --- ---
2:36.57Y DQ F # 74 Female 15-19 200 Back --- --- ---
Monterrosa, Tiffany (17) F
2:33.97Y F # 29 Female 15-19 200 IM 16 --- 3.31
1:17.84Y F # 31 Female 15-19 100 Breast 39 --- 2.04
1:00.49Y F # 33 Female 15-19 100 Free 61 --- 0.05
27.73Y F # 66 Female 15-19 50 Free 60 --- -0.11
2:54.20Y F # 72 Female 15-19 200 Breast 39 --- 3.23
2:52.43Y F # 74 Female 15-19 200 Back 24 --- ---
Nitro, Issac (13) M
1:05.88Y F # 12 Male 13-14 100 Back 32 --- -0.31
2:25.68Y F # 14 Male 13-14 200 IM 35 --- -0.71
1:17.29Y F # 16 Male 13-14 100 Breast 45 --- 2.45
5:12.46Y F # 49 Male 13-14 400 IM 17 --- -12.10
27.22Y F # 51 Male 13-14 50 Free 67 --- 0.98
1:13.58Y F # 54 Male 13-14 100 Fly 38 --- 2.90
Pacheco, Michael (16) M
2:18.98Y F # 15 Male 15-19 200 IM 60 --- -0.37
1:14.04Y F # 17 Male 15-19 100 Breast 57 --- 2.64
56.70Y F # 19 Male 15-19 100 Free 86 --- 1.31
25.37Y F # 52 Male 15-19 50 Free 13 --- -0.14
1:01.64Y F # 55 Male 15-19 100 Fly 69 --- -1.10
2:42.75Y F # 57 Male 15-19 200 Breast 5 --- ---
 
 

Site Map