Results - 13 and Over LC Silver Bronze 07/20/12 to 07/22/12

Licensed To: Boy's & Girl's Club of Clifton 7/23/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
2012 NJ 13 and Over Silver Bronze Champs 20-Jul-12 to 22-Jul-12 LC Meters
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Kennedy, Samantha (16) F
1:16.15L F # 10 Female 15 & Over 100 Fly 50 --- 2.85
33.16L F # 12 Female 15 & Over 50 Free 120 --- 1.02
1:31.84L F # 54 Female 15 & Over 100 Breast 51 --- -10.40
2:55.21L F # 56 Female 15 & Over 200 Fly 19 --- 7.52
6:06.52L F # 60 Female 15 & Over 400 IM 32 --- 4.26
Mariano, Anna Dominique G (14) F
1:42.81L F # 5 Female 13-14 100 Back 172 --- -6.53
1:50.74L F # 9 Female 13-14 100 Fly 117 --- -21.58
42.86L F # 11 Female 13-14 50 Free 216 --- ---
1:59.47L F # 53 Female 13-14 100 Breast 172 --- -8.27
1:31.74L F # 57 Female 13-14 100 Free 235 --- -6.41
McMahon, Elissa (15) F
1:20.74L F # 6 Female 15 & Over 100 Back 55 --- -4.45
3:13.15L F # 8 Female 15 & Over 200 Breast 30 --- 2.67
32.72L F # 12 Female 15 & Over 50 Free 112 --- 0.79
1:28.30L F # 54 Female 15 & Over 100 Breast 28 --- 1.95
1:12.15L F # 58 Female 15 & Over 100 Free 133 --- 0.95
Nitro, Issac (13) M
1:14.89L F # 20 Male 13-14 100 Back 20 --- 0.26
3:07.40L F # 22 Male 13-14 200 Breast 20 --- ---
30.52L F # 26 Male 13-14 50 Free 57 --- 0.67
 
 

Site Map