Seahawks Swim Team

  Results - 11/12 Silver Bronze 3/3-3/4/2012

Licensed To: Boy's & Girl's Club of Clifton 3/5/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
2012 11-12 Silver/Bronze Champs Region A 03-Mar-12 to 04-Mar-12 [Ageup: 3/16/2012] Yards
Location: St Peter’s College
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Furman, Anna (11) F
6:40.54Y F # 2 Female 11-11 500 Free 13 --- ---
1:30.71Y F # 12 Female 11-11 100 Breast 2 --- 0.08
1:10.07Y F # 16 Female 11-11 100 Free 6 --- 0.21
41.49Y F # 72 Female 11-11 50 Breast 14 --- 0.42
2:30.76Y F # 74 Female 11-11 200 Free 3 --- ---
1:19.14Y F # 84 Female 11-11 100 IM 16 --- 0.49
Gauba, Martin (12) M
36.57Y F # 38 Male 12-12 50 Fly 9 --- -0.57
1:29.08Y F # 48 Male 12-12 100 Breast 17 --- -0.06
1:08.92Y F # 52 Male 12-12 100 Free 20 --- 0.96
Hotsko, Leo (11) M
8:59.27Y F # 3 Male 11-11 500 Free 17 --- ---
41.54Y F # 5 Male 11-11 50 Fly 21 --- 0.21
3:20.74Y F # 29 Male 11-11 200 IM 13 --- ---
Karol, William (12) M
58.23Y F # 38 Male 12-12 50 Fly 19 --- ---
2:06.13Y DQ F # 46 Male 12-12 100 Breast --- --- ---
50.46Y F # 58 Male 12-12 50 Back 23 --- -0.21
Kosmider, Nicole (12) F
31.80Y F # 39 Female 12-12 50 Fly 8 --- -0.52
1:22.92Y F # 47 Female 12-12 100 Breast 7 --- 1.65
2:36.45Y F # 63 Female 12-12 200 IM 9 --- -1.89
37.71Y F # 105 Female 12-12 50 Breast 7 --- 0.50
2:53.63Y F # 121 Female 12-12 200 Breast 5 --- -2.30
29.39Y F # 125 Female 12-12 50 Free 11 --- -0.41
Malicki, Joseph (11) M
7:04.50Y F # 3 Male 11-11 500 Free 11 --- ---
36.99Y F # 5 Male 11-11 50 Fly 10 --- -0.53
39.67Y F # 25 Male 11-11 50 Back 9 --- 0.66
1:23.06Y F # 79 Male 11-11 100 Back 4 --- -0.03
1:26.69Y F # 83 Male 11-11 100 IM 18 --- -2.00
1:25.01Y F # 95 Male 11-11 100 Fly 5 --- -0.19
Matos, Brandon (11) M
34.13Y F # 5 Male 11-11 50 Fly 1 --- -1.45
1:06.03Y F # 19 Male 11-11 100 Free 10 --- -0.60
37.82Y F # 27 Male 11-11 50 Back 15 --- 1.77
39.41Y F # 73 Male 11-11 50 Breast 5 --- 0.05
1:16.47Y F # 85 Male 11-11 100 IM 9 --- 2.27
30.94Y F # 93 Male 11-11 50 Free 10 --- 1.45
Monterrosa, Briana (12) F
55.46Y DQ F # 37 Female 12-12 50 Fly --- --- ---
1:36.31Y F # 49 Female 12-12 100 Free 46 --- -12.04
1:07.45Y F # 57 Female 12-12 50 Back 38 --- 6.06
1:11.17Y F # 103 Female 12-12 50 Breast 30 --- 12.79
2:13.89Y F # 115 Female 12-12 100 IM 36 --- 0.94
46.83Y F # 123 Female 12-12 50 Free 52 --- 4.71
Oros, Diana (12) F
7:13.82Y F # 35 Female 12-12 500 Free 16 --- -39.01
1:33.60Y F # 45 Female 12-12 100 Breast 12 --- 2.25
2:58.48Y F # 61 Female 12-12 200 IM 4 --- -8.63
6:26.26Y F # 101 Female 12-12 400 IM 10 --- -10.87
1:22.28Y F # 115 Female 12-12 100 IM 11 --- -2.53
1:30.03Y F # 127 Female 12-12 100 Fly 7 --- 4.45
Ramirez, Solon (11) M
8:48.48Y F # 3 Male 11-11 500 Free 16 --- -8.96
1:34.33Y F # 17 Male 11-11 100 Free 44 --- 8.28
4:04.41Y F # 29 Male 11-11 200 IM 15 --- ---
54.99Y F # 71 Male 11-11 50 Breast 27 --- -0.49
1:54.03Y F # 83 Male 11-11 100 IM 35 --- 6.44
41.11Y F # 91 Male 11-11 50 Free 33 --- 2.91
Shubaderov, Nicole (11) F
31.85Y F # 6 Female 11-11 50 Fly 2 --- -0.93
1:26.16Y F # 14 Female 11-11 100 Breast 13 --- 1.94
32.93Y F # 26 Female 11-11 50 Back 1 --- 0.29
Trejo, Stepnaie (12) F
7:24.19Y F # 35 Female 12-12 500 Free 17 --- -15.80
1:13.12Y F # 49 Female 12-12 100 Free 20 --- -0.05
39.13Y F # 57 Female 12-12 50 Back 9 --- 1.66
6:18.23Y F # 101 Female 12-12 400 IM 9 --- -12.09
1:25.58Y DQ F # 111 Female 12-12 100 Back --- --- ---
33.54Y F # 123 Female 12-12 50 Free 23 --- 0.43
Vovk, Vladyslava (11) F
44.06Y F # 70 Female 11-11 50 Breast 11 --- 0.76
2:36.40Y F # 74 Female 11-11 200 Free 6 --- 2.85
1:17.93Y F # 80 Female 11-11 100 Back 8 --- 1.05
 
 

Site Map