Results Report - Union Invitational 3/26-3/27/2011

Licensed To: Boy's & Girl's Club of Clifton Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
24 TH BOYS & GIRLS INVITATIONAL 2011 26-Mar-11 to 27-Mar-11 Yards
Location: BOYS & GIRLS CLUB of UNION
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
1:13.27Y F # 7 Female 13 & Over 100 IM 14 --- -3.61
1:15.61Y F # 15 Female 13 & Over 100 Back 15 --- 1.60
1:16.15Y F # 31 Female 13 & Over 100 Breast 3 16 -0.76
1:05.63Y F # 39 Female 13 & Over 100 Free 16 --- -1.43
Abudeye, Brandon (17) M
1:05.96Y F # 8 Male 13 & Over 100 IM 7 12 ---
1:04.03Y F # 24 Male 13 & Over 100 Fly 4 15 ---
Alferez, Jose S (15) M
1:04.23Y F # 8 Male 13 & Over 100 IM 4 15 ---
1:04.65Y F # 16 Male 13 & Over 100 Back 3 16 0.20
1:04.64Y F # 24 Male 13 & Over 100 Fly 5 14 2.45
1:16.72Y F # 32 Male 13 & Over 100 Breast 9 12 -1.58
54.91Y F # 40 Male 13 & Over 100 Free 5 14 -0.01
Alferez, Veronica (11) F
1:13.53Y F # 5 Female 11-12 100 IM 3 16 -2.20
34.34Y F # 13 Female 11-12 50 Back 2 17 -0.22
34.31Y F # 21 Female 11-12 50 Fly 4 15 0.89
42.37Y F # 29 Female 11-12 50 Breast 11 9 -0.84
30.44Y F # 37 Female 11-12 50 Free 5 14 1.00
Alferez, Victoria (13) F
1:13.99Y F # 7 Female 13 & Over 100 IM 15 --- -0.05
1:11.67Y F # 15 Female 13 & Over 100 Back 11 --- 1.26
NS F # 23 Female 13 & Over 100 Fly --- --- ---
1:31.38Y F # 31 Female 13 & Over 100 Breast 20 --- -1.57
1:03.41Y F # 39 Female 13 & Over 100 Free 12 --- 2.05
Areiza, Jennifer (10) F
1:39.64Y F # 3 Female 9-10 100 IM 13 --- -5.56
48.55Y DQ F # 11 Female 9-10 50 Back --- --- ---
47.86Y F # 19 Female 9-10 50 Fly 12 --- -1.03
56.50Y F # 27 Female 9-10 50 Breast 18 --- -0.32
39.91Y F # 35 Female 9-10 50 Free 19 --- 1.19
Berutti, Niav V (11) F
1:28.90Y F # 5 Female 11-12 100 IM 16 --- -2.26
39.30Y F # 21 Female 11-12 50 Fly 9 9 -0.27
46.38Y F # 29 Female 11-12 50 Breast 20 --- -0.91
35.54Y F # 37 Female 11-12 50 Free 21 --- -0.75
Costa, Janice (12) F
37.97Y F # 13 Female 11-12 50 Back 11 7 -5.84
41.24Y F # 21 Female 11-12 50 Fly 12 --- 2.29
44.95Y F # 29 Female 11-12 50 Breast 15 --- -0.35
32.58Y F # 37 Female 11-12 50 Free 11 --- -0.66
Data, Isabella (9) F
1:23.88Y F # 3 Female 9-10 100 IM 4 --- -1.73
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 19 Female 9-10 50 Fly --- --- ---
46.44Y F # 27 Female 9-10 50 Breast 7 --- -0.44
34.09Y F # 35 Female 9-10 50 Free 5 --- 0.39
De Leon, Rica Hannah (9) F
1:27.53Y F # 3 Female 9-10 100 IM 7 --- 2.21
40.62Y F # 11 Female 9-10 50 Back 6 --- 1.65
40.68Y F # 19 Female 9-10 50 Fly 5 --- 0.53
45.96Y F # 27 Female 9-10 50 Breast 4 15 0.48
36.38Y F # 35 Female 9-10 50 Free 11 --- 0.22
De Leon, Samuel (7) M
1:48.45Y F # 2 Male 8 & Under 100 IM 5 14 ---
50.54Y F # 10 Male 8 & Under 50 Back 7 12 -1.04
53.77Y F # 18 Male 8 & Under 50 Fly 6 13 -59.02
54.96Y F # 26 Male 8 & Under 50 Breast 5 14 -1.34
45.54Y F # 34 Male 8 & Under 50 Free 8 11 -1.55
Dervishi, Donado (17) M
NS F # 32 Male 13 & Over 100 Breast --- --- ---
NS F # 40 Male 13 & Over 100 Free --- --- ---
Douglas, Benjamin (9) M
1:49.67Y F # 4 Male 9-10 100 IM 15 --- -0.01
50.02Y F # 12 Male 9-10 50 Back 17 --- 2.68
58.50Y DQ F # 20 Male 9-10 50 Fly --- --- ---
54.48Y F # 28 Male 9-10 50 Breast 16 --- -0.91
47.41Y F # 36 Male 9-10 50 Free 22 --- -0.02
Douglas, Grace-Anna (12) F
1:27.33Y F # 5 Female 11-12 100 IM 14 6 -2.91
40.76Y F # 13 Female 11-12 50 Back 14 --- -0.22
43.99Y F # 21 Female 11-12 50 Fly 18 --- 1.94
45.37Y F # 29 Female 11-12 50 Breast 17 --- -0.18
35.53Y F # 37 Female 11-12 50 Free 20 --- 0.95
Elmasry, Ali (7) M
1:28.50Y F # 2 Male 8 & Under 100 IM 2 17 -1.53
42.57Y F # 10 Male 8 & Under 50 Back 2 17 0.11
47.59Y F # 18 Male 8 & Under 50 Fly 2 17 ---
47.45Y F # 26 Male 8 & Under 50 Breast 2 17 -2.55
36.56Y F # 34 Male 8 & Under 50 Free 2 17 ---
36.64Y F # 42 200 Free Relay Lead Off --- --- 0.08
Elmasry, Amr (10) M
1:19.01Y F # 28 Male 9-10 50 Breast 22 --- -4.43
44.82Y F # 36 Male 9-10 50 Free 21 --- -0.41
Elmasry, Yasmin (8) F
1:32.21Y F # 1 Female 8 & Under 100 IM 2 17 -2.19
41.29Y F # 9 Female 8 & Under 50 Back 1 20 -0.50
55.56Y F # 17 Female 8 & Under 50 Fly 6 --- 2.54
49.53Y F # 25 Female 8 & Under 50 Breast 2 17 0.70
35.30Y F # 33 Female 8 & Under 50 Free 1 20 0.12
Filipovic, Eddie (13) M
1:21.64Y F # 8 Male 13 & Over 100 IM 31 --- ---
1:24.99Y F # 16 Male 13 & Over 100 Back 21 --- 0.39
1:21.71Y F # 24 Male 13 & Over 100 Fly 21 --- -0.59
1:34.62Y F # 32 Male 13 & Over 100 Breast 26 --- -1.72
1:09.60Y F # 40 Male 13 & Over 100 Free 29 --- 1.45
Furman, Anna (10) F
1:38.50Y F # 3 Female 9-10 100 IM 11 --- -3.74
46.14Y F # 11 Female 9-10 50 Back 13 --- -1.52
50.49Y F # 19 Female 9-10 50 Fly 14 --- 3.41
50.15Y F # 27 Female 9-10 50 Breast 13 --- -2.55
38.77Y F # 35 Female 9-10 50 Free 16 --- 0.40
Gauba, Martin (11) M
1:26.11Y F # 6 Male 11-12 100 IM 13 7 1.07
43.05Y F # 14 Male 11-12 50 Back 16 --- 3.27
42.67Y F # 22 Male 11-12 50 Fly 16 --- 0.46
42.34Y F # 30 Male 11-12 50 Breast 11 9 -2.02
34.96Y F # 38 Male 11-12 50 Free 18 --- 1.64
Grijalva, Gabriel (9) M
1:54.72Y F # 4 Male 9-10 100 IM 16 --- 1.89
53.14Y F # 12 Male 9-10 50 Back 20 --- -2.74
58.01Y F # 20 Male 9-10 50 Fly 17 --- ---
Gustafson, Christine (16) F
1:07.83Y F # 7 Female 13 & Over 100 IM 7 13 -0.40
1:08.78Y F # 15 Female 13 & Over 100 Back 7 13 4.44
1:05.67Y F # 23 Female 13 & Over 100 Fly 5 14 1.96
1:18.63Y F # 31 Female 13 & Over 100 Breast 5 --- -2.68
59.87Y F # 39 Female 13 & Over 100 Free 7 13 1.55
Gutierrez, Brianna (9) F
1:22.92Y F # 3 Female 9-10 100 IM 3 16 -0.52
39.25Y F # 11 Female 9-10 50 Back 3 16 1.59
39.17Y F # 19 Female 9-10 50 Fly 3 16 0.94
46.08Y F # 27 Female 9-10 50 Breast 5 --- -2.17
32.61Y F # 35 Female 9-10 50 Free 3 16 -0.28
Herrera, Daniel (14) M
1:25.17Y F # 32 Male 13 & Over 100 Breast 17 7 -1.79
58.01Y F # 40 Male 13 & Over 100 Free 8 11 -0.91
Herrera, David (12) M
43.78Y F # 30 Male 11-12 50 Breast 17 --- -3.08
30.60Y F # 38 Male 11-12 50 Free 8 12 1.11
Herrera, Eric (10) M
54.73Y F # 12 Male 9-10 50 Back 23 --- -1.39
1:03.00Y F # 20 Male 9-10 50 Fly 19 --- ---
NS F # 28 Male 9-10 50 Breast --- --- ---
NS F # 36 Male 9-10 50 Free --- --- ---
Herrera, Michael (14) M
1:12.98Y F # 8 Male 13 & Over 100 IM 17 --- ---
1:16.25Y F # 16 Male 13 & Over 100 Back 15 5 -0.84
NS F # 32 Male 13 & Over 100 Breast --- --- ---
NS F # 40 Male 13 & Over 100 Free --- --- ---
Hotsko, Leo (10) M
41.88Y F # 12 Male 9-10 50 Back 10 --- -0.58
41.33Y F # 20 Male 9-10 50 Fly 9 --- -1.23
Kennedy, Samantha (15) F
1:11.33Y F # 7 Female 13 & Over 100 IM 11 --- 0.13
1:13.04Y F # 15 Female 13 & Over 100 Back 13 --- 2.71
1:09.14Y F # 23 Female 13 & Over 100 Fly 7 --- 2.06
1:20.64Y F # 31 Female 13 & Over 100 Breast 11 --- -0.05
1:03.43Y F # 39 Female 13 & Over 100 Free 13 --- 1.07
Kezelmann, Soraya (12) F
1:07.96Y F # 5 Female 11-12 100 IM 1 20 -1.18
32.41Y F # 13 Female 11-12 50 Back 1 20 -0.87
30.47Y F # 21 Female 11-12 50 Fly 1 20 -1.11
38.73Y F # 29 Female 11-12 50 Breast 2 17 -1.21
27.06Y F # 37 Female 11-12 50 Free 1 20 0.15
Kim, Christian (7) M
2:21.70Y F # 2 Male 8 & Under 100 IM 10 --- ---
1:03.19Y DQ F # 10 Male 8 & Under 50 Back --- --- ---
1:19.19Y F # 18 Male 8 & Under 50 Fly 11 --- ---
1:23.09Y F # 26 Male 8 & Under 50 Breast 10 --- 0.35
56.92Y F # 34 Male 8 & Under 50 Free 11 --- 8.38
Kochanowski, Martha (12) F
46.45Y F # 29 Female 11-12 50 Breast 21 --- 0.48
34.17Y F # 37 Female 11-12 50 Free 14 --- 0.51
Kosmider, Nicole (11) F
40.90Y F # 29 Female 11-12 50 Breast 5 14 0.33
31.41Y F # 37 Female 11-12 50 Free 8 11 -0.05
Krajewski, Hailey (8) F
1:34.76Y F # 1 Female 8 & Under 100 IM 3 16 1.36
46.32Y F # 9 Female 8 & Under 50 Back 3 16 0.21
42.83Y F # 17 Female 8 & Under 50 Fly 1 20 0.01
49.65Y F # 25 Female 8 & Under 50 Breast 3 16 0.91
39.20Y F # 33 Female 8 & Under 50 Free 4 15 2.39
37.27Y F # 41 200 Free Relay Lead Off --- --- 0.46
Kubacka, Nikola (10) F
1:51.79Y F # 3 Female 9-10 100 IM 19 --- -7.97
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 19 Female 9-10 50 Fly --- --- ---
56.36Y F # 27 Female 9-10 50 Breast 17 --- -1.87
45.58Y F # 35 Female 9-10 50 Free 23 --- 1.62
Kulesa, Hannah (9) F
2:06.11Y F # 3 Female 9-10 100 IM 20 --- -12.65
1:00.58Y F # 11 Female 9-10 50 Back 23 --- 2.89
Loukachouk, Daniel (11) M
1:28.05Y F # 6 Male 11-12 100 IM 15 --- -3.94
38.60Y F # 14 Male 11-12 50 Back 9 12 -0.99
38.39Y F # 22 Male 11-12 50 Fly 10 9 -4.01
Manomat, Dean (12) M
1:16.87Y F # 6 Male 11-12 100 IM 7 13 -1.08
35.96Y F # 14 Male 11-12 50 Back 7 13 1.18
36.26Y F # 22 Male 11-12 50 Fly 9 11 0.02
43.10Y F # 30 Male 11-12 50 Breast 16 6 -2.35
30.45Y F # 38 Male 11-12 50 Free 7 13 0.97
Manomat, Ilada (14) F
1:10.65Y F # 7 Female 13 & Over 100 IM 9 --- -2.36
1:10.47Y F # 15 Female 13 & Over 100 Back 8 --- -1.33
1:11.10Y F # 23 Female 13 & Over 100 Fly 10 --- 1.14
1:23.41Y F # 31 Female 13 & Over 100 Breast 12 --- -1.35
1:00.06Y F # 39 Female 13 & Over 100 Free 8 --- -0.57
Marchel, Alicja (10) F
51.91Y DQ F # 27 Female 9-10 50 Breast --- --- ---
38.01Y F # 35 Female 9-10 50 Free 15 --- -0.56
Marchel, Pawel (9) M
53.16Y F # 28 Male 9-10 50 Breast 15 --- -0.25
49.27Y F # 36 Male 9-10 50 Free 23 --- 6.72
Mariano, Anna Dominique G (12) F
1:39.95Y F # 5 Female 11-12 100 IM 22 --- 1.24
44.98Y F # 13 Female 11-12 50 Back 20 --- 1.54
47.83Y F # 21 Female 11-12 50 Fly 23 --- 0.99
52.20Y F # 29 Female 11-12 50 Breast 30 --- 0.10
41.62Y F # 37 Female 11-12 50 Free 30 --- 0.01
Mariso, Candace (16) F
1:08.64Y F # 7 Female 13 & Over 100 IM 8 --- -0.60
1:10.96Y F # 15 Female 13 & Over 100 Back 9 --- -0.48
1:11.94Y F # 23 Female 13 & Over 100 Fly 11 --- -3.11
1:19.44Y F # 31 Female 13 & Over 100 Breast 8 --- 1.32
1:00.33Y F # 39 Female 13 & Over 100 Free 9 --- -0.67
Matos, Brandon (10) M
1:18.50Y F # 4 Male 9-10 100 IM 3 16 0.77
39.05Y F # 12 Male 9-10 50 Back 5 14 2.56
37.26Y F # 20 Male 9-10 50 Fly 4 15 1.68
42.84Y F # 28 Male 9-10 50 Breast 4 15 2.27
31.91Y F # 36 Male 9-10 50 Free 4 15 1.71
McMahon, Elissa (14) F
1:13.23Y F # 7 Female 13 & Over 100 IM 13 --- -3.37
1:12.13Y F # 15 Female 13 & Over 100 Back 12 --- -1.75
1:15.64Y F # 23 Female 13 & Over 100 Fly 13 --- ---
1:18.03Y F # 31 Female 13 & Over 100 Breast 4 15 0.11
1:07.51Y F # 39 Female 13 & Over 100 Free 19 --- 1.94
Mendoza, Kassey A (10) F
1:11.10Y F # 3 Female 9-10 100 IM 1 20 0.04
32.69Y F # 11 Female 9-10 50 Back 1 20 -0.22
31.72Y F # 19 Female 9-10 50 Fly 1 20 -0.41
40.47Y F # 27 Female 9-10 50 Breast 1 20 -0.05
28.23Y F # 35 Female 9-10 50 Free 1 20 -0.03
Miller, Brandon (10) M
1:11.64Y F # 4 Male 9-10 100 IM 1 20 -0.72
33.85Y F # 12 Male 9-10 50 Back 1 20 -0.86
31.93Y F # 20 Male 9-10 50 Fly 1 20 0.40
38.37Y F # 28 Male 9-10 50 Breast 1 20 -0.36
28.81Y F # 36 Male 9-10 50 Free 1 20 -0.67
Miller, Britni (18) F
1:06.82Y F # 7 Female 13 & Over 100 IM 6 14 0.18
1:07.78Y F # 15 Female 13 & Over 100 Back 6 14 1.72
1:05.63Y F # 23 Female 13 & Over 100 Fly 4 15 2.11
1:19.78Y F # 31 Female 13 & Over 100 Breast 9 --- -0.06
56.63Y F # 39 Female 13 & Over 100 Free 2 17 -0.47
Monterrosa, Savannah (9) F
NS F # 3 Female 9-10 100 IM --- --- ---
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 19 Female 9-10 50 Fly --- --- ---
Monterrosa, Tiffany (16) F
1:12.36Y F # 7 Female 13 & Over 100 IM 12 --- ---
1:19.34Y F # 15 Female 13 & Over 100 Back 18 --- -0.26
NS F # 23 Female 13 & Over 100 Fly --- --- ---
1:26.37Y F # 31 Female 13 & Over 100 Breast 13 --- 2.98
1:03.77Y F # 39 Female 13 & Over 100 Free 14 --- 0.10
Mrugalla, Nicole (12) F
42.98Y F # 29 Female 11-12 50 Breast 12 --- -0.90
32.15Y F # 37 Female 11-12 50 Free 9 --- -1.28
Nitro, Aman (8) M
1:40.83Y F # 2 Male 8 & Under 100 IM 3 16 -14.36
49.49Y F # 10 Male 8 & Under 50 Back 5 14 0.62
51.32Y F # 18 Male 8 & Under 50 Fly 4 15 2.31
50.74Y F # 26 Male 8 & Under 50 Breast 3 16 -4.52
44.49Y F # 34 Male 8 & Under 50 Free 7 12 1.65
43.51Y F # 42 200 Free Relay Lead Off --- --- 0.67
Nitro, Issac (12) M
1:09.84Y F # 6 Male 11-12 100 IM 1 20 1.96
32.82Y F # 14 Male 11-12 50 Back 1 20 0.14
32.14Y F # 22 Male 11-12 50 Fly 3 16 -0.91
34.79Y F # 30 Male 11-12 50 Breast 1 20 -0.02
27.96Y F # 38 Male 11-12 50 Free 3 16 0.68
Oros, Diana (11) F
NS F # 5 Female 11-12 100 IM --- --- ---
NS F # 13 Female 11-12 50 Back --- --- ---
NS F # 21 Female 11-12 50 Fly --- --- ---
Quicosa, Alyssa M (9) F
1:29.73Y F # 3 Female 9-10 100 IM 8 --- 3.52
43.85Y F # 11 Female 9-10 50 Back 9 --- 2.16
41.66Y F # 19 Female 9-10 50 Fly 6 --- 2.65
Santiago, Ryan (17) M
1:04.28Y F # 8 Male 13 & Over 100 IM 5 14 0.27
59.30Y F # 16 Male 13 & Over 100 Back 1 20 -0.16
1:05.47Y F # 24 Male 13 & Over 100 Fly 6 13 2.45
1:17.34Y F # 32 Male 13 & Over 100 Breast 10 11 1.15
54.68Y F # 40 Male 13 & Over 100 Free 3 16 0.43
Shannon, Sydney (9) F
48.09Y F # 27 Female 9-10 50 Breast 10 --- 1.04
37.72Y F # 35 Female 9-10 50 Free 14 --- 2.93
Shubaderov, Elizabeth (7) F
1:34.96Y F # 1 Female 8 & Under 100 IM 4 15 4.80
46.32Y F # 9 Female 8 & Under 50 Back 3 16 0.06
44.00Y F # 17 Female 8 & Under 50 Fly 3 16 4.27
52.25Y F # 25 Female 8 & Under 50 Breast 4 15 2.77
36.60Y F # 33 Female 8 & Under 50 Free 3 16 -1.44
37.24Y F # 41 200 Free Relay Lead Off --- --- -0.80
Shubaderov, Nicole (10) F
1:15.45Y F # 3 Female 9-10 100 IM 2 17 0.69
34.98Y F # 11 Female 9-10 50 Back 2 17 0.57
34.12Y F # 19 Female 9-10 50 Fly 2 17 1.05
42.38Y F # 27 Female 9-10 50 Breast 3 16 -2.76
29.13Y F # 35 Female 9-10 50 Free 2 17 -0.12
Spinelli, Jasmine (13) F
1:02.87Y F # 7 Female 13 & Over 100 IM 2 17 -1.38
1:04.92Y F # 15 Female 13 & Over 100 Back 4 15 -1.93
1:02.69Y F # 23 Female 13 & Over 100 Fly 2 17 -0.18
1:11.98Y F # 31 Female 13 & Over 100 Breast 1 20 -2.99
57.69Y F # 39 Female 13 & Over 100 Free 4 15 -0.22
Szczecina, Casper (9) M
1:35.56Y F # 4 Male 9-10 100 IM 12 --- 0.39
43.34Y F # 12 Male 9-10 50 Back 11 --- 0.20
44.99Y F # 20 Male 9-10 50 Fly 11 --- -4.78
50.68Y F # 28 Male 9-10 50 Breast 10 --- -1.42
35.97Y F # 36 Male 9-10 50 Free 10 --- -3.16
Szczecina, Jacob (11) M
1:56.84Y F # 6 Male 11-12 100 IM 27 --- 5.97
49.42Y F # 14 Male 11-12 50 Back 24 --- 4.22
51.40Y F # 22 Male 11-12 50 Fly 22 --- 2.05
58.98Y F # 30 Male 11-12 50 Breast 30 --- 0.03
42.78Y F # 38 Male 11-12 50 Free 32 --- 3.19
Trigub, Sophia (7) F
48.45Y F # 9 Female 8 & Under 50 Back 8 --- ---
53.10Y F # 17 Female 8 & Under 50 Fly 5 14 -7.47
Urteaga, Alexa (6) F
1:55.23Y F # 1 Female 8 & Under 100 IM 8 --- ---
56.79Y F # 9 Female 8 & Under 50 Back 14 --- 0.19
1:07.51Y F # 17 Female 8 & Under 50 Fly 11 --- 2.39
1:00.35Y F # 25 Female 8 & Under 50 Breast 7 --- -2.94
50.19Y F # 33 Female 8 & Under 50 Free 12 --- 3.50
Urteaga, Piero (9) M
1:22.83Y F # 4 Male 9-10 100 IM 7 12 -1.99
40.60Y F # 12 Male 9-10 50 Back 9 11 0.77
38.63Y F # 20 Male 9-10 50 Fly 7 12 1.24
45.71Y F # 28 Male 9-10 50 Breast 6 13 -2.50
33.32Y F # 36 Male 9-10 50 Free 6 13 -0.10
Zock, Savannah (10) F
1:39.96Y F # 3 Female 9-10 100 IM 14 --- 0.82
45.21Y DQ F # 11 Female 9-10 50 Back --- --- ---
45.82Y F # 19 Female 9-10 50 Fly 11 --- 3.49
 
 

Site Map