Results - JO's 7/28-7/31/2011

Licensed To: Boy's & Girl's Club of Clifton 8/2/2011 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
NJS/SAC LC JO's 2011 28-Jul-11 to 31-Jul-11 LC Meters
Location: RutgersUniversity
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
3:11.41L P # 43 Female 13-14 200 Breast 40 --- 4.93
Alferez, Veronica (12) F
38.03L F # 27 Female 11-12 50 Back 35 --- 0.25
Data, Isabella (9) F
1:32.88L F # 17 Female 10 & Under 100 Back 42 --- 2.96
1:19.01L F # 51 Female 10 & Under 100 Free 34 --- 0.11
2:51.57L F # 89 Female 10 & Under 200 Free 24 --- -4.48
42.20L F # 97 Female 10 & Under 50 Back 30 --- 0.09
Mendoza, Kassey A (11) F
1:07.65L F # 15 Female 11-12 100 Free 21 --- -0.75
37.08L F # 27 Female 11-12 50 Back 28 --- -0.14
5:08.87L F # 33 Female 11-12 400 Free 16 1 -2.64
31.97L F # 49 Female 11-12 50 Free 44 --- -0.05
1:16.49L F # 53 Female 11-12 100 Fly 20 --- -0.02
2:43.81L F # 61 Female 11-12 200 Back 17 --- -4.57
1:18.88L F # 87 Female 11-12 100 Back 25 --- -0.32
35.18L F # 95 Female 11-12 50 Fly 35 --- -0.16
2:25.34L F # 99 Female 11-12 200 Free 17 --- -2.69
Nitro, Issac (12) M
1:09.78L F # 16 Male 11-12 100 Free 38 --- -0.23
38.17L F # 28 Male 11-12 50 Back 39 --- 1.03
39.84L F # 30 Male 11-12 50 Breast 15 2 0.01
31.04L F # 50 Male 11-12 50 Free 28 --- 0.19
1:24.90L F # 54 Male 11-12 100 Fly 50 --- 5.35
1:30.86L F # 58 Male 11-12 100 Breast 29 --- 3.37
1:21.85L F # 88 Male 11-12 100 Back 39 --- -0.30
37.53L F # 96 Male 11-12 50 Fly 53 --- 1.52
Shubaderov, Nicole (10) F
1:22.23L F # 17 Female 10 & Under 100 Back 6 13 -0.33
1:41.27L F # 21 Female 10 & Under 100 Breast 23 --- -0.94
31.93L F # 25 Female 10 & Under 50 Free 4 15 0.07
1:11.32L F # 51 Female 10 & Under 100 Free 7 12 -0.66
37.92L DQ F # 59 Female 10 & Under 50 Fly --- --- ---
5:40.05L F # 63 Female 10 & Under 400 Free 8 11 -3.18
43.32L F # 85 Female 10 & Under 50 Breast 7 12 -3.05
1:24.94L F # 93 Female 10 & Under 100 Fly 6 13 -4.22
38.45L F # 97 Female 10 & Under 50 Back 5 14 0.30
 
 

Site Map