Results - JO's 3/18-3/20/2011

Licensed To: Boy's & Girl's Club of Clifton 3/21/2011 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
2011 Junior Olympics from amendments 18-Mar-11 to 20-Mar-11 Yards
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Gutierrez, Brianna (9) F
2:30.78Y F # 39 Female 10 & Under 200 Free 33 --- -3.86
6:28.75Y F # 85 Female 10 & Under 500 Free 17 --- -12.81
2:52.93Y F # 113 Female 10 & Under 200 IM 39 --- -3.94
1:21.52Y F # 125 Female 10 & Under 100 Back 47 --- 1.75
Kezelmann, Soraya (12) F
2:04.12Y F # 23 Female 11-12 200 Free 6 13 -2.37
1:08.15Y F # 33 Female 11-12 100 Fly 32 --- -1.26
1:09.14Y F # 67 Female 11-12 100 IM 35 --- -0.14
57.99Y F # 75 Female 11-12 100 Free 9 9 -1.78
2:27.90Y F # 111 Female 11-12 200 IM 19 --- -1.66
26.91Y F # 115 Female 11-12 50 Free 22 --- -0.80
Matos, Brandon (10) M
1:19.97Y F # 26 Male 10 & Under 100 IM 39 --- 2.24
1:34.52Y F # 36 Male 10 & Under 100 Breast 47 --- 2.94
2:32.12Y F # 40 Male 10 & Under 200 Free 44 --- 1.69
2:46.14Y F # 114 Male 10 & Under 200 IM 25 --- 0.17
36.48Y F # 118 Male 10 & Under 50 Fly 42 --- 0.90
1:11.35Y F # 122 Male 10 & Under 100 Free 45 --- 3.92
Mendoza, Kassey A (10) F
1:11.06Y F # 25 Female 10 & Under 100 IM 4 15 -0.94
32.91Y F # 29 Female 10 & Under 50 Back 5 14 -0.53
2:11.74Y F # 39 Female 10 & Under 200 Free 1 20 -0.89
28.70Y F # 69 Female 10 & Under 50 Free 11 6 0.44
1:09.20Y F # 77 Female 10 & Under 100 Fly 2 17 -1.42
5:52.37Y F # 85 Female 10 & Under 500 Free 1 20 -6.19
2:31.10Y F # 113 Female 10 & Under 200 IM 3 16 -7.48
32.13Y F # 117 Female 10 & Under 50 Fly 6 13 -0.13
1:01.34Y F # 121 Female 10 & Under 100 Free 2 17 -0.96
Miller, Brandon (10) M
1:12.36Y F # 26 Male 10 & Under 100 IM 4 15 -1.84
34.80Y F # 30 Male 10 & Under 50 Back 13 4 0.09
2:22.22Y F # 40 Male 10 & Under 200 Free 13 4 -2.31
38.83Y F # 74 Male 10 & Under 50 Breast 8 11 0.10
1:10.18Y F # 78 Male 10 & Under 100 Fly 3 16 -8.46
6:15.93Y F # 86 Male 10 & Under 500 Free 11 6 -12.79
2:31.61Y F # 114 Male 10 & Under 200 IM 3 16 -6.03
31.53Y F # 118 Male 10 & Under 50 Fly 6 13 -0.61
1:04.67Y F # 122 Male 10 & Under 100 Free 12 5 -0.86
Nitro, Issac (12) M
NS F # 24 Male 11-12 200 Free --- --- ---
34.81Y F # 32 Male 11-12 50 Breast 21 --- -0.32
1:10.53Y F # 38 Male 11-12 100 Back 50 --- -0.49
1:07.88Y F # 68 Male 11-12 100 IM 30 --- -1.87
33.96Y F # 72 Male 11-12 50 Back 55 --- 1.28
2:26.39Y F # 112 Male 11-12 200 IM 25 --- -4.49
27.68Y F # 116 Male 11-12 50 Free 45 --- 0.40
1:17.81Y F # 124 Male 11-12 100 Breast 31 --- -1.05
Romanov, Tristan (10) M
1:31.14Y F # 36 Male 10 & Under 100 Breast 32 --- 2.01
40.98Y F # 74 Male 10 & Under 50 Breast 25 --- 0.36
Shubaderov, Nicole (10) F
1:14.76Y F # 25 Female 10 & Under 100 IM 18 --- -3.00
34.41Y F # 29 Female 10 & Under 50 Back 15 2 -1.00
2:22.84Y F # 39 Female 10 & Under 200 Free 12 5 -6.90
29.43Y F # 69 Female 10 & Under 50 Free 17 --- 0.18
1:15.75Y F # 77 Female 10 & Under 100 Fly 9 9 -8.39
6:34.29Y F # 85 Female 10 & Under 500 Free 22 --- -8.61
33.07Y F # 117 Female 10 & Under 50 Fly 10 7 -1.26
1:03.88Y F # 121 Female 10 & Under 100 Free 9 9 -3.40
1:12.73Y F # 125 Female 10 & Under 100 Back 5 14 -4.76
 
 

Site Map