Results - Fall Festival 11/18-11/20/2011

Licensed To: Boy's & Girl's Club of Clifton 12/5/2011 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
FALL FESTIVAL OF XCELLENCE 2011 18-Nov-11 to 20-Nov-11 Yards
Location: PRINCETON UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
1:18.85Y F # 39 Female 13-14 100 Breast 28 --- 2.70
NS F # 43 Female 13-14 200 Back --- --- ---
Data, Isabella (9) F
2:50.76Y F # 1 Female 12 & Under 200 Back 59 --- ---
2:55.81Y F # 5 Female 10 & Under 200 IM 13 --- -6.67
1:24.02Y F # 65 Female 10 & Under 100 IM 30 --- 3.60
37.74Y F # 69 Female 10 & Under 50 Back 16 --- 1.03
1:38.20Y F # 71 Female 10 & Under 100 Breast 26 --- 0.59
De Leon, Rica Hannah (9) F
41.44Y F # 21 Female 10 & Under 50 Breast 14 --- -4.04
37.44Y F # 25 Female 10 & Under 50 Fly 19 --- -2.71
1:12.07Y F # 29 Female 10 & Under 100 Free 26 --- -5.36
34.15Y F # 61 Female 10 & Under 50 Free 46 --- 0.91
1:20.51Y F # 65 Female 10 & Under 100 IM 15 --- 0.48
37.21Y F # 69 Female 10 & Under 50 Back 10 --- 0.25
Elmasry, Ali (7) M
34.75Y F # 62 Male 10 & Under 50 Free 45 --- -0.70
1:28.80Y F # 66 Male 10 & Under 100 IM 36 --- 0.30
41.41Y F # 70 Male 10 & Under 50 Back 46 --- -1.05
Elmasry, Yasmin (9) F
33.48Y F # 61 Female 10 & Under 50 Free 28 --- -0.56
1:27.67Y F # 65 Female 10 & Under 100 IM 50 --- -4.54
40.11Y F # 69 Female 10 & Under 50 Back 30 --- -1.15
Kosmider, Nicole (11) F
2:38.34Y F # 63 Female 11-12 200 IM 50 --- -1.16
1:16.74Y F # 67 Female 11-12 100 Back 79 --- 0.39
1:07.56Y F # 73 Female 11-12 100 Free 100 --- -8.48
Manomat, Dean (12) M
2:46.74Y F # 64 Male 11-12 200 IM 81 --- -3.00
1:14.87Y F # 68 Male 11-12 100 Back 52 --- 0.31
1:04.83Y F # 74 Male 11-12 100 Free 55 --- 0.54
Matos, Brandon (11) M
2:32.62Y F # 12 Male 11-12 200 Free 62 --- 2.19
31.65Y F # 20 Male 11-12 50 Free 128 --- 1.45
1:31.04Y F # 24 Male 11-12 100 Breast 83 --- 0.61
1:26.26Y F # 28 Male 11-12 100 Fly 104 --- 5.88
2:48.32Y F # 64 Male 11-12 200 IM 87 --- 2.52
1:20.52Y F # 68 Male 11-12 100 Back 96 --- 2.38
NS F # 74 Male 11-12 100 Free --- --- ---
McMahon, Elissa (14) F
29.48Y F # 35 Female 13-14 50 Free 98 --- 0.61
1:17.61Y F # 39 Female 13-14 100 Breast 21 --- -0.31
NS F # 91 Female 13-14 100 Back --- --- ---
Mendoza, Kassey A (11) F
2:25.98Y F # 1 Female 12 & Under 200 Back 7 --- ---
2:06.94Y F # 11 Female 11-12 200 Free 5 --- -4.34
28.08Y F # 19 Female 11-12 50 Free 23 --- 0.34
1:24.23Y F # 23 Female 11-12 100 Breast 62 --- -9.39
1:09.37Y F # 27 Female 11-12 100 Fly 14 --- 1.55
2:27.44Y F # 63 Female 11-12 200 IM 13 --- -3.47
59.16Y F # 73 Female 11-12 100 Free 6 --- -0.29
5:44.91Y F # 79B Female 11-12 500 Free 7 --- -1.78
Miller, Brandon (11) M
29.72Y F # 20 Male 11-12 50 Free 83 --- 0.91
1:24.73Y F # 24 Male 11-12 100 Breast 47 --- 1.43
1:12.63Y F # 28 Male 11-12 100 Fly 27 --- 2.45
2:35.26Y F # 64 Male 11-12 200 IM 31 --- 5.28
1:12.34Y F # 68 Male 11-12 100 Back 34 --- 1.68
1:04.30Y F # 74 Male 11-12 100 Free 50 --- -0.37
Monterrosa, Savannah (10) F
45.57Y F # 21 Female 10 & Under 50 Breast 53 --- -3.11
41.07Y F # 25 Female 10 & Under 50 Fly 62 --- -1.90
1:21.56Y F # 29 Female 10 & Under 100 Free 97 --- 3.76
Nitro, Issac (12) M
5:24.56Y F # 4 Male 11-12 400 IM 10 --- -34.27
2:21.93Y F # 12 Male 11-12 200 Free 37 --- 8.81
27.35Y F # 20 Male 11-12 50 Free 21 --- 0.07
1:16.61Y F # 24 Male 11-12 100 Breast 9 --- -0.54
1:12.55Y F # 28 Male 11-12 100 Fly 26 --- 1.87
2:27.15Y F # 64 Male 11-12 200 IM 11 --- 0.76
1:11.39Y F # 68 Male 11-12 100 Back 29 --- 1.01
Szczecina, Casper (10) M
34.97Y F # 62 Male 10 & Under 50 Free 51 --- 0.93
1:26.69Y F # 66 Male 10 & Under 100 IM 29 --- 1.40
39.87Y F # 70 Male 10 & Under 50 Back 31 --- 0.57
Urteaga, Piero (10) M
1:25.58Y F # 18 Male 10 & Under 100 Back 28 --- 1.72
37.55Y F # 26 Male 10 & Under 50 Fly 21 --- 0.16
1:10.89Y F # 30 Male 10 & Under 100 Free 20 --- -1.21
32.18Y F # 62 Male 10 & Under 50 Free 13 --- 0.32
1:28.77Y F # 76 Male 10 & Under 100 Fly 16 --- 2.45
 
 

Site Map