Results - 13 and Over Silver Bronze 3/12-3/13/2011

Licensed To: Boy's & Girl's Club of Clifton Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
NJS 13/OVER SILVER/BRONZE CHAMPS 12-Mar-11 to 13-Mar-11 Yards
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
1:14.01Y F # 2 Female 13-14 100 Back 18 --- -2.40
1:16.91Y F # 4 Female 13-14 100 Breast 15 --- -0.33
2:45.18Y F # 38 Female 13-14 200 Breast 7 --- -2.22
2:39.08Y F # 39 Female 13-14 200 Back 14 --- -1.42
Alferez, Jose S (15) M
2:19.31Y F # 12 Male 15-16 200 IM 50 --- 1.07
55.70Y F # 16 Male 15-16 100 Free 78 --- 0.78
5:33.99Y F # 19B Male 15-16 500 Free 43 --- ---
25.52Y F # 44 Male 15-16 50 Free 76 --- 0.50
1:04.62Y F # 47 Male 15-16 100 Fly 84 --- 2.43
2:04.08Y F # 53 Male 15-16 200 Free 23 --- -1.27
Alferez, Victoria (13) F
1:10.41Y F # 2 Female 13-14 100 Back 42 --- -0.45
1:01.36Y F # 5 Female 13-14 100 Free 68 --- -0.33
6:11.08Y F # 7 Female 13-14 500 Free 50 --- -5.39
29.02Y F # 35 Female 13-14 50 Free 102 --- 0.63
2:34.81Y F # 39 Female 13-14 200 Back 58 --- -1.50
2:20.20Y F # 40 Female 13-14 200 Free 28 --- 2.86
Filipovic, Eddie (13) M
1:24.60Y F # 9 Male 13-14 100 Back 109 --- -2.80
1:36.34Y F # 13 Male 13-14 100 Breast 86 --- -2.22
1:08.90Y F # 15 Male 13-14 100 Free 111 --- 0.75
31.13Y F # 43 Male 13-14 50 Free 108 --- -0.37
1:22.30Y F # 46 Male 13-14 100 Fly 58 --- -3.05
Gawrys, Roman (15) M
1:04.51Y F # 10 Male 15-16 100 Back 62 --- -0.27
1:15.59Y F # 14 Male 15-16 100 Breast 12 --- -1.38
58.35Y F # 16 Male 15-16 100 Free 50 --- -0.20
Gustafson, Christine (16) F
1:06.09Y F # 22 Female 15-19 100 Back 28 --- 1.75
2:26.84Y F # 24 Female 15-19 200 IM 56 --- 0.80
59.81Y F # 28 Female 15-19 100 Free 76 --- 1.49
27.82Y F # 56 Female 15-19 50 Free 85 --- 0.31
1:03.71Y F # 60 Female 15-19 100 Fly 13 --- -0.62
2:23.20Y F # 64 Female 15-19 200 Back 29 --- -0.24
Herrera, Daniel (14) M
26.36Y F # 43 Male 13-14 50 Free 47 --- 0.08
2:08.06Y F # 52 Male 13-14 200 Free 52 --- -2.13
Herrera, Michael (14) M
1:17.09Y F # 9 Male 13-14 100 Back 66 --- -3.20
1:29.60Y F # 13 Male 13-14 100 Breast 61 --- -1.08
1:04.36Y F # 15 Male 13-14 100 Free 67 --- -0.56
28.08Y F # 43 Male 13-14 50 Free 25 --- -0.48
1:19.55Y F # 46 Male 13-14 100 Fly 47 --- -0.54
Manomat, Ilada (14) F
1:12.57Y F # 2 Female 13-14 100 Back 66 --- 0.77
2:34.31Y F # 3 Female 13-14 200 IM 57 --- -0.55
1:01.73Y F # 5 Female 13-14 100 Free 73 --- 1.10
28.27Y F # 35 Female 13-14 50 Free 65 --- -0.38
1:11.18Y F # 37 Female 13-14 100 Fly 53 --- 1.22
2:11.20Y F # 40 Female 13-14 200 Free 27 --- -1.15
McMahon, Elissa (14) F
2:39.05Y F # 3 Female 13-14 200 IM 21 --- -7.47
1:17.92Y F # 4 Female 13-14 100 Breast 18 --- -0.70
1:05.84Y F # 5 Female 13-14 100 Free 72 --- 0.27
Monterrosa, Tiffany (16) F
1:20.62Y F # 22 Female 15-19 100 Back 115 --- 1.02
1:23.63Y F # 26 Female 15-19 100 Breast 33 --- 0.24
1:03.67Y F # 28 Female 15-19 100 Free 53 --- -0.45
29.08Y F # 56 Female 15-19 50 Free 50 --- 0.19
3:06.85Y F # 62 Female 15-19 200 Breast 27 --- 0.01
 
 

Site Map