Results - 13 and Over Summer Silver Bronze 7/22-7/24/2011

Licensed To: Boy's & Girl's Club of Clifton Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
New Jersey13 and Over Silver Bronze 22-Jul-11 to 24-Jul-11 LC Meters
Location: Rutgers
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
1:27.31L F # 53 Female 13-14 100 Breast 7 --- 0.18
1:16.29L F # 57 Female 13-14 100 Free 165 --- -0.44
Alferez, Jose S (15) M
1:11.32L F # 21 Male 15-15 100 Back 7 --- -0.02
1:08.97L F # 25 Male 15-15 100 Fly 9 --- 0.07
2:32.79L F # 29 Male 15-15 200 IM 5 --- -0.34
2:36.07L F # 67 Male 15-15 200 Back 8 --- 0.05
1:26.00L F # 69 Male 15-15 100 Breast 13 --- -0.12
1:01.97L F # 73 Male 15-15 100 Free 16 --- 1.19
Alferez, Victoria (13) F
1:22.29L F # 5 Female 13-14 100 Back 46 --- -2.66
1:30.98L F # 9 Female 13-14 100 Fly 91 --- 3.30
32.48L F # 11 Female 13-14 50 Free 68 --- ---
2:33.15L F # 49 Female 13-14 200 Free 63 --- -2.02
2:55.02L F # 51 Female 13-14 200 Back 32 --- -0.93
1:09.80L F # 57 Female 13-14 100 Free 67 --- -1.53
Filipovic, Eddie (13) M
1:49.87L F # 68 Male 13-14 100 Breast 101 --- ---
1:21.35L F # 72 Male 13-14 100 Free 153 --- ---
Kennedy, Samantha (15) F
1:21.96L F # 10 Female 15-15 100 Fly 26 --- 1.52
2:55.68L F # 14 Female 15-15 200 IM 40 --- -0.16
3:04.26L F # 56 Female 15-15 200 Fly 8 --- 1.10
6:15.66L F # 60 Female 15-15 400 IM 19 --- 1.09
Mariano, Anna Dominique G (13) F
1:49.34L F # 5 Female 13-14 100 Back 184 --- ---
2:12.32L F # 9 Female 13-14 100 Fly 138 --- ---
2:07.74L F # 53 Female 13-14 100 Breast 142 --- ---
1:38.15L F # 57 Female 13-14 100 Free 231 --- ---
Monterrosa, Tiffany (16) F
1:32.30L F # 83 Female 16 & Over 100 Breast 19 --- -1.52
1:11.48L F # 87 Female 16 & Over 100 Free 55 --- -0.34
 
 

Site Map