Entry Report - Tyr Winterfest 1/7-1/8/2012

Licensed To: Boy's & Girl's Club of Clifton 12/8/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
TYR WINTERFEST 2012 07-Jan-12 to 08-Jan-12 Yards
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (14)
# 13 Female 13-14 100 Breast 1:16.15Y
# 71 Female 13-14 200 Breast 2:43.74Y
Data, Isabella (9)
# 29 Female 10 & Under 50 Free 31.77Y
# 35 Female 10 & Under 100 Back 1:19.93Y
# 43 Female 10 & Under 50 Breast 44.04Y
# 83 Female 10 & Under 100 Free 1:09.64Y
# 87 Female 10 & Under 50 Back 36.71Y
# 97 Female 10 & Under 50 Fly 38.23Y
De Leon, Rica Hannah (10)
# 29 Female 10 & Under 50 Free 32.72Y
# 43 Female 10 & Under 50 Breast 41.44Y
# 53 Female 10 & Under 100 IM 1:20.03Y
# 83 Female 10 & Under 100 Free 1:12.07Y
# 87 Female 10 & Under 50 Back 36.96Y
# 91 Female 10 & Under 100 Breast 1:37.14Y
Elmasry, Yasmin (9)
# 29 Female 10 & Under 50 Free 33.44Y
# 43 Female 10 & Under 50 Breast 48.08Y
# 53 Female 10 & Under 100 IM 1:27.67Y
Kennedy, Samantha (16)
# 7 Female Senior 200 IM 2:27.10Y
# 19 Female Senior 100 Fly 1:07.08Y
# 65 Female Senior 400 IM 5:13.27Y
# 77 Female Senior 200 Fly 2:31.00Y
Kosmider, Nicole (12)
# 85 Female 11-12 100 Back 1:16.35Y
# 93 Female 11-12 50 Breast 38.83Y
# 103 Female 11-12 100 IM 1:14.24Y
Krajewski, Hailey (9)
# 29 Female 10 & Under 50 Free 36.15Y
# 43 Female 10 & Under 50 Breast 48.02Y
# 53 Female 10 & Under 100 IM 1:29.84Y
McMahon, Elissa (14)
# 13 Female 13-14 100 Breast 1:16.14Y
# 21 Female 13-14 50 Free 28.87Y
# 59 Female 13-14 100 Back 1:12.13Y
# 67 Female 13-14 100 Free 1:04.85Y
Mendoza, Kassey A (11)
# 27 Female 11-12 500 Free 5:42.02Y
# 37 Female 11-12 100 Free 59.16Y
# 45 Female 11-12 50 Fly 31.06Y
# 81 Female 11-12 200 Free 2:06.94Y
# 89 Female 11-12 50 Free 27.74Y
# 99 Female 11-12 100 Fly 1:07.65Y
Monterrosa, Savannah (10)
# 29 Female 10 & Under 50 Free 33.99Y
# 43 Female 10 & Under 50 Breast 47.99Y
# 53 Female 10 & Under 100 IM 1:26.52Y
# 83 Female 10 & Under 100 Free 1:17.80Y
# 91 Female 10 & Under 100 Breast 1:44.04Y
# 97 Female 10 & Under 50 Fly 41.07Y
Monterrosa, Tiffany (16)
# 11 Female Senior 100 Free 1:01.05Y
# 57 Female Senior 50 Free 28.01Y
# 73 Female Senior 100 Breast 1:17.87Y
Quicosa, Alyssa M (10)
# 35 Female 10 & Under 100 Back 1:22.44Y
# 43 Female 10 & Under 50 Breast 44.66Y
# 53 Female 10 & Under 100 IM 1:22.55Y
# 83 Female 10 & Under 100 Free 1:17.74Y
# 91 Female 10 & Under 100 Breast 1:38.18Y
# 101 Female 10 & Under 200 IM 3:03.60Y
Shannon, Sydney (10)
# 29 Female 10 & Under 50 Free 33.73Y
# 43 Female 10 & Under 50 Breast 47.05Y
# 53 Female 10 & Under 100 IM 1:30.74Y
Shubaderov, Elizabeth (8)
# 29 Female 10 & Under 50 Free 34.76Y
# 43 Female 10 & Under 50 Breast 48.11Y
# 53 Female 10 & Under 100 IM 1:25.40Y
# 83 Female 10 & Under 100 Free 1:18.08Y
# 97 Female 10 & Under 50 Fly 37.93Y
# 101 Female 10 & Under 200 IM 3:19.27Y
Shubaderov, Nicole (11)
# 31 Female 11-12 50 Back 33.81Y
# 37 Female 11-12 100 Free 1:02.81Y
# 45 Female 11-12 50 Fly 33.07Y
# 89 Female 11-12 50 Free 27.59Y
# 93 Female 11-12 50 Breast 38.13Y
# 103 Female 11-12 100 IM 1:14.76Y
Elmasry, Ali (7)
# 30 Male 10 & Under 50 Free 34.51Y
# 44 Male 10 & Under 50 Breast 47.45Y
# 54 Male 10 & Under 100 IM 1:28.50Y
Gawrys, Roman (15)
# 4 Male Senior 100 Back 1:03.07Y
# 12 Male Senior 100 Free 56.22Y
Grijalva, Gabriel (10)
# 84 Male 10 & Under 100 Free 1:21.55Y
# 88 Male 10 & Under 50 Back 42.35Y
# 92 Male 10 & Under 100 Breast 1:46.65Y
Hotsko, Leo (10)
# 88 Male 10 & Under 50 Back 39.31Y
# 98 Male 10 & Under 50 Fly 41.33Y
Matos, Brandon (11)
# 32 Male 11-12 50 Back 36.49Y
# 38 Male 11-12 100 Free 1:07.43Y
# 52 Male 11-12 200 IM 2:45.80Y
# 90 Male 11-12 50 Free 30.20Y
# 94 Male 11-12 50 Breast 40.57Y
# 104 Male 11-12 100 IM 1:17.19Y
Miller, Brandon (11)
# 32 Male 11-12 50 Back 33.85Y
# 38 Male 11-12 100 Free 1:04.30Y
# 46 Male 11-12 50 Fly 31.15Y
Mui, Jason (10)
# 30 Male 10 & Under 50 Free 32.54Y
# 44 Male 10 & Under 50 Breast 48.07Y
# 54 Male 10 & Under 100 IM 1:21.74Y
# 84 Male 10 & Under 100 Free 1:17.48Y
# 88 Male 10 & Under 50 Back 41.13Y
# 98 Male 10 & Under 50 Fly 38.73Y
Nitro, Issac (12)
# 32 Male 11-12 50 Back 32.68Y
# 38 Male 11-12 100 Free 59.13Y
# 42 Male 11-12 100 Breast 1:16.61Y
# 86 Male 11-12 100 Back 1:10.38Y
# 90 Male 11-12 50 Free 26.82Y
# 94 Male 11-12 50 Breast 33.66Y
Romanov, Tristan (11)
# 32 Male 11-12 50 Back 36.55Y
# 42 Male 11-12 100 Breast 1:26.76Y
# 46 Male 11-12 50 Fly 35.35Y
Sprawka, Dominik (10)
# 30 Male 10 & Under 50 Free 34.16Y
# 44 Male 10 & Under 50 Breast 47.98Y
# 54 Male 10 & Under 100 IM 1:27.15Y
Urteaga, Piero (10)
# 30 Male 10 & Under 50 Free 31.86Y
# 40 Male 10 & Under 200 Free 2:36.40Y
# 54 Male 10 & Under 100 IM 1:21.53Y
# 84 Male 10 & Under 100 Free 1:10.89Y
# 98 Male 10 & Under 50 Fly 37.39Y
# 102 Male 10 & Under 200 IM 2:56.39Y
 
Female IE's: 67
Male IE's: 43
Total IE's: 110
 
Total Athletes: 26
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map