Entry Report - Tiger Challenge 05/19-5/20/2012

Licensed To: Boy's & Girl's Club of Clifton 4/12/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
Tiger Challenge 2012 19-May-12 to 20-May-12 LC Meters Alt: 215
Location: Princeton DeNunzio Pool
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Data, Isabella (10)
# 25 Female 10 & Under 200 Free 2:51.57L
# 29 Female 10 & Under 50 Back 42.11L
# 33 Female 10 & Under 50 Free 37.41L
# 71 Female 10 & Under 50 Breast 49.88L
# 75 Female 10 & Under 50 Fly 43.14L
# 83 Female 10 & Under 100 Free 1:18.90L
De Leon, Rica Hannah (10)
# 29 Female 10 & Under 50 Back 44.48L
# 33 Female 10 & Under 50 Free 37.12L
# 41 Female 10 & Under 100 Fly 1:32.57L
Elmasry, Yasmin (9)
# 25 Female 10 & Under 200 Free 3:05.67L
# 29 Female 10 & Under 50 Back 41.45L
# 37 Female 10 & Under 100 Breast 1:51.94L
Furman, Anna (11)
# 27 Female 11-12 200 Free 2:48.49L
# 39 Female 11-12 100 Breast 1:39.22L
# 43 Female 11-12 100 Fly 1:35.24L
# 69 Female 11-12 200 IM 3:06.93L
# 73 Female 11-12 50 Breast 46.59L
# 77 Female 11-12 50 Fly 39.18L
Kosmider, Nicole (12)
# 73 Female 11-12 50 Breast 44.10L
# 77 Female 11-12 50 Fly 39.19L
# 81 Female 11-12 100 Back 1:27.53L
Mapp, Candace (14)
# 45 Female 13-14 50 Free 31.54L
# 49 Female 13-14 100 Back 1:22.19L
# 57 Female 13-14 100 Free 1:11.83L
Mendoza, Kassey A (11)
# 27 Female 11-12 200 Free 2:20.51L
# 35 Female 11-12 50 Free 30.55L
# 43 Female 11-12 100 Fly 1:13.85L
# 69 Female 11-12 200 IM 2:41.36L
# 81 Female 11-12 100 Back 1:16.14L
# 85 Female 11-12 100 Free 1:05.40L
Quicosa, Alyssa M (10)
# 25 Female 10 & Under 200 Free 3:15.96L
# 37 Female 10 & Under 100 Breast 1:58.63L
# 41 Female 10 & Under 100 Fly 1:46.23L
# 67 Female 10 & Under 200 IM 3:27.00L
# 75 Female 10 & Under 50 Fly 46.55L
# 79 Female 10 & Under 100 Back 1:35.17L
Shubaderov, Elizabeth (8)
# 29 Female 10 & Under 50 Back 49.68L
# 33 Female 10 & Under 50 Free 40.54L
# 37 Female 10 & Under 100 Breast 2:02.38L
# 71 Female 10 & Under 50 Breast 55.01L
# 75 Female 10 & Under 50 Fly 43.38L
# 79 Female 10 & Under 100 Back 1:48.85L
Shubaderov, Nicole (11)
# 31 Female 11-12 50 Back 38.13L
# 35 Female 11-12 50 Free 31.43L
# 39 Female 11-12 100 Breast 1:41.27L
# 73 Female 11-12 50 Breast 43.32L
# 77 Female 11-12 50 Fly 37.56L
# 81 Female 11-12 100 Back 1:21.35L
Trejo, Emily (9)
# 29 Female 10 & Under 50 Back 49.85L
# 33 Female 10 & Under 50 Free 40.85L
# 71 Female 10 & Under 50 Breast 55.09L
# 75 Female 10 & Under 50 Fly 48.55L
Trejo, Stepnaie (12)
# 31 Female 11-12 50 Back 42.19L
# 35 Female 11-12 50 Free 37.37L
# 39 Female 11-12 100 Breast 1:40.75L
# 69 Female 11-12 200 IM 3:08.16L
# 73 Female 11-12 50 Breast 48.41L
# 81 Female 11-12 100 Back 1:29.22L
Trigub, Sophia (9)
# 29 Female 10 & Under 50 Back 50.98L
# 33 Female 10 & Under 50 Free 40.24L
# 37 Female 10 & Under 100 Breast 2:02.38L
De Leon, Samuel (8)
# 30 Male 10 & Under 50 Back 46.99L
# 38 Male 10 & Under 100 Breast 2:00.93L
Douglas, Benjamin (10)
# 30 Male 10 & Under 50 Back 48.75L
# 34 Male 10 & Under 50 Free 44.73L
# 38 Male 10 & Under 100 Breast 2:10.62L
Elmasry, Ali (8)
# 30 Male 10 & Under 50 Back 45.23L
# 34 Male 10 & Under 50 Free 39.43L
# 38 Male 10 & Under 100 Breast 1:58.91L
Filipovic, Eddie (14)
# 54 Male 13-14 200 Fly 3:01.07L
# 58 Male 13-14 100 Free 1:14.53L
# 62 Male 13-14 200 IM 2:59.45L
Grijalva, Gabriel (10)
# 72 Male 10 & Under 50 Breast 51.13L
# 80 Male 10 & Under 100 Back 1:33.63L
# 84 Male 10 & Under 100 Free 1:17.86L
Malicki, Joseph (11)
# 32 Male 11-12 50 Back 42.48L
# 36 Male 11-12 50 Free 36.64L
# 44 Male 11-12 100 Fly 1:35.76L
# 78 Male 11-12 50 Fly 41.76L
# 82 Male 11-12 100 Back 1:31.39L
# 86 Male 11-12 100 Free 1:24.98L
Matos, Brandon (12)
# 32 Male 11-12 50 Back 40.62L
# 36 Male 11-12 50 Free 33.53L
# 40 Male 11-12 100 Breast 1:36.99L
# 74 Male 11-12 50 Breast 44.57L
# 78 Male 11-12 50 Fly 38.58L
# 82 Male 11-12 100 Back 1:23.14L
Nitro, Aman (10)
# 30 Male 10 & Under 50 Back 53.91L
# 34 Male 10 & Under 50 Free 44.60L
# 38 Male 10 & Under 100 Breast 1:56.35L
Nitro, Issac (13)
# 2 Male 13-14 200 Free 2:35.21L
# 6 Male 13-14 100 Breast 1:27.49L
# 10 Male 13-14 100 Fly 1:19.55L
Pacheco, Michael (16)
# 4 Male 15 & Over200 Free 2:33.66L
# 8 Male 15 & Over100 Breast 1:25.27L
# 12 Male 15 & Over100 Fly 1:14.25L
Romanov, Tristan (11)
# 32 Male 11-12 50 Back 39.65L
# 36 Male 11-12 50 Free 34.83L
# 44 Male 11-12 100 Fly 1:30.44L
# 70 Male 11-12 200 IM 3:01.90L
# 74 Male 11-12 50 Breast 43.81L
# 82 Male 11-12 100 Back 1:27.67L
Urteaga, Piero (10)
# 26 Male 10 & Under 200 Free 2:43.64L
# 34 Male 10 & Under 50 Free 34.95L
# 42 Male 10 & Under 100 Fly 1:29.57L
# 68 Male 10 & Under 200 IM 3:04.11L
# 76 Male 10 & Under 50 Fly 40.37L
# 84 Male 10 & Under 100 Free 1:16.33L
 
Female IE's: 61
Male IE's: 47
Total IE's: 108
 
Total Athletes: 25
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map