Entry Report - 8 and Under Mini Champs 03/04/2012

Licensed To: Boy's & Girl's Club of Clifton 2/24/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
Mini Champs 2012 04-Mar-12 Yards
Location: Summit Area YMCA
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Bartoszewicz, Julia (8)
# 3 Female 8 & Under 50 Free 41.62Y
# 7 Female 8 & Under 25 Free 17.15Y
# 12 Female 8 & Under 25 Back 20.78Y
# 16 Female 8 & Under 25 Breast 20.17Y
# 20 Female 8 & Under 25 Fly 21.06Y
Bhandari, Ashley (8)
# 3 Female 8 & Under 50 Free 57.19Y
# 7 Female 8 & Under 25 Free 25.00Y
# 12 Female 8 & Under 25 Back 26.69Y
# 13 Female 8 & Under 50 Breast 1:01.45Y
# 16 Female 8 & Under 25 Breast 28.84Y
Bhandari, Kimberly (8)
# 3 Female 8 & Under 50 Free 57.02Y
# 7 Female 8 & Under 25 Free 25.20Y
# 12 Female 8 & Under 25 Back 25.89Y
# 16 Female 8 & Under 25 Breast 34.98Y
# 17 Female 8 & Under 50 Fly 1:15.06Y
Deras, Bryanna A (8)
# 3 Female 8 & Under 50 Free 49.19Y
# 7 Female 8 & Under 25 Free 16.18Y
# 12 Female 8 & Under 25 Back 23.24Y
# 17 Female 8 & Under 50 Fly 1:00.03Y
# 18 Female 8 & Under 100 Free 1:54.49Y
Hindeleh, Jenna (7)
# 6 Female 7 & Under 25 Free 41.45Y
# 11 Female 7 & Under 25 Back 46.90Y
Lozano, Karyme (7)
# 1 Female 8 & Under 100 Free Relay A 3
# 3 Female 8 & Under 50 Free 36.54Y
# 5 Female 8 & Under 100 Fly 1:42.21Y
# 6 Female 7 & Under 25 Free 16.27Y
# 8 Female 8 & Under 50 Back 42.41Y
# 11 Female 7 & Under 25 Back 20.27Y
# 23 Female 8 & Under 100 Medley Relay A Fly
McRae, Lucy (8)
# 1 Female 8 & Under 100 Free Relay A 4
# 3 Female 8 & Under 50 Free 39.96Y
# 7 Female 8 & Under 25 Free 19.77Y
# 8 Female 8 & Under 50 Back 50.59Y
# 12 Female 8 & Under 25 Back 22.91Y
# 13 Female 8 & Under 50 Breast 55.77Y
# 23 Female 8 & Under 100 Medley Relay A Free
Mui, Kaytlin (8)
# 3 Female 8 & Under 50 Free 50.55Y
# 7 Female 8 & Under 25 Free 18.81Y
# 12 Female 8 & Under 25 Back 20.69Y
# 16 Female 8 & Under 25 Breast 36.84Y
# 17 Female 8 & Under 50 Fly 54.36Y
Shubaderov, Elizabeth (8)
# 1 Female 8 & Under 100 Free Relay A 1
# 5 Female 8 & Under 100 Fly 1:44.21Y
# 7 Female 8 & Under 25 Free 14.80Y
# 14 Female 8 & Under 100 Back 1:33.07Y
# 17 Female 8 & Under 50 Fly 37.46Y
# 22 Female 8 & Under 100 IM 1:23.78Y
# 23 Female 8 & Under 100 Medley Relay A Back
Trigub, Sophia (8)
# 1 Female 8 & Under 100 Free Relay A 2
# 3 Female 8 & Under 50 Free 38.24Y
# 5 Female 8 & Under 100 Fly 1:43.87Y
# 7 Female 8 & Under 25 Free 18.49Y
# 12 Female 8 & Under 25 Back 23.23Y
# 13 Female 8 & Under 50 Breast 51.42Y
Urteaga, Alexa (7)
# 3 Female 8 & Under 50 Free 40.54Y
# 6 Female 7 & Under 25 Free 17.47Y
# 15 Female 7 & Under 25 Breast 23.30Y
# 19 Female 7 & Under 25 Fly 19.39Y
# 21 Female 7 & Under 100 IM 1:43.62Y
# 23 Female 8 & Under 100 Medley Relay A Breast
De Leon, Samuel (8)
# 35 Male 8 & Under 25 Back 20.37Y
# 36 Male 8 & Under 50 Breast 47.55Y
# 39 Male 8 & Under 25 Breast 21.84Y
# 43 Male 8 & Under 25 Fly 18.28Y
# 45 Male 8 & Under 100 IM 1:30.74Y
Filipovic, Allen (8)
# 31 Male 8 & Under 50 Back 48.27Y
# 35 Male 8 & Under 25 Back 23.46Y
# 36 Male 8 & Under 50 Breast 1:00.38Y
# 37 Male 8 & Under 100 Back 2:01.76Y
# 40 Male 8 & Under 50 Fly 56.82Y
Grin, Robert (7)
# 26 Male 8 & Under 50 Free 1:25.40Y
# 29 Male 7 & Under 25 Free 36.72Y
# 31 Male 8 & Under 50 Back 1:29.02Y
# 34 Male 7 & Under 25 Back 31.77Y
# 42 Male 7 & Under 25 Fly 58.47Y
Parra, Mathew (8)
# 26 Male 8 & Under 50 Free 52.10Y
# 30 Male 8 & Under 25 Free 21.34Y
# 31 Male 8 & Under 50 Back 57.47Y
# 35 Male 8 & Under 25 Back 26.56Y
# 36 Male 8 & Under 50 Breast 1:16.77Y
Shinde, Aditya (6)
# 26 Male 8 & Under 50 Free 1:05.57Y
# 27 Male 6 & Under 25 Free 27.54Y
# 31 Male 8 & Under 50 Back 1:10.01Y
# 32 Male 6 & Under 25 Back 31.38Y
# 42 Male 7 & Under 25 Fly 51.13Y
Shinde, Krishna V (8)
# 26 Male 8 & Under 50 Free 53.32Y
# 31 Male 8 & Under 50 Back 57.09Y
# 35 Male 8 & Under 25 Back 25.50Y
# 36 Male 8 & Under 50 Breast 1:03.97Y
# 43 Male 8 & Under 25 Fly 28.19Y
 
Female IE's: 52 Female RE's: 8
Male IE's: 30
 
Total IE's: 82 Total RE's: 8
 
Total Athletes: 17
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map