Seahawks Swim Team

  Entry Report - LC JO's 07/26-7/29/2012

Licensed To: Boy's & Girl's Club of Clifton 7/24/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
NJS/SAC LC JO’s 2012 26-Jul-12 to 29-Jul-12 LC Meters
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Data, Isabella (10)
# 17 Female 10 & Under 100 Back 1:25.73L
# 21 Female 10 & Under 100 Breast 1:38.55L
# 25 Female 10 & Under 50 Free 34.54L
# 51 Female 10 & Under 100 Free 1:16.18L
# 59 Female 10 & Under 50 Fly 39.77L
# 63 Female 10 & Under 400 Free 5:45.30L
# 85 Female 10 & Under 50 Breast 45.82L
# 89 Female 10 & Under 200 Free 2:47.38L
# 97 Female 10 & Under 50 Back 40.36L
De Leon, Rica Hannah (10)
# 17 Female 10 & Under 100 Back 1:27.41L
# 21 Female 10 & Under 100 Breast 1:42.08L
# 25 Female 10 & Under 50 Free 34.53L
# 51 Female 10 & Under 100 Free 1:18.17L
# 55 Female 10 & Under 200 IM 3:11.48L
# 59 Female 10 & Under 50 Fly 40.52L
# 85 Female 10 & Under 50 Breast 47.85L
# 89 Female 10 & Under 200 Free 2:49.41L
# 97 Female 10 & Under 50 Back 40.26L
Elmasry, Yasmin (10)
# 17 Female 10 & Under 100 Back 1:31.10L
# 21 Female 10 & Under 100 Breast 1:41.78L
# 25 Female 10 & Under 50 Free 35.70L
# 51 Female 10 & Under 100 Free 1:19.55L
# 63 Female 10 & Under 400 Free 5:57.29L
# 85 Female 10 & Under 50 Breast 47.64L
# 89 Female 10 & Under 200 Free 2:49.47L
Kosmider, Nicole (12)
# 29 Female 11-12 50 Breast 42.68L
# 57 Female 11-12 100 Breast 1:32.76L
# 83 Female 11-12 200 Breast 3:20.81L
Mendoza, Kassey A (12)
# 15 Female 11-12 100 Free 1:05.33L
# 27 Female 11-12 50 Back 35.28L
# 33 Female 11-12 400 Free 5:08.87L
# 49 Female 11-12 50 Free 29.70L
# 53 Female 11-12 100 Fly 1:16.38L
# 61 Female 11-12 200 Back 2:39.70L
# 87 Female 11-12 100 Back 1:15.32L
# 95 Female 11-12 50 Fly 33.85L
# 99 Female 11-12 200 Free 2:21.73L
Shubaderov, Elizabeth (9)
# 59 Female 10 & Under 50 Fly 41.54L
# 93 Female 10 & Under 100 Fly 1:36.16L
Shubaderov, Nicole (11)
# 49 Female 11-12 50 Free 31.26L
# 95 Female 11-12 50 Fly 35.46L
Bartoszewicz, Tomasz (10)
# 86 Male 10 & Under 50 Breast 48.73L
# 98 Male 10 & Under 50 Back 42.99L
Elmasry, Ali (8)
# 22 Male 10 & Under 100 Breast 1:42.56L
# 52 Male 10 & Under 100 Free 1:19.55L
# 86 Male 10 & Under 50 Breast 49.77L
Grijalva, Gabriel (10)
# 26 Male 10 & Under 50 Free 35.57L
# 52 Male 10 & Under 100 Free 1:18.66L
# 66 Male 10 & Under 400 Free 6:08.41L
# 90 Male 10 & Under 200 Free 2:50.49L
Matos, Brandon (12)
# 30 Male 11-12 50 Breast 43.07L
# 58 Male 11-12 100 Breast 1:34.02L
Nitro, Aman (10)
# 22 Male 10 & Under 100 Breast 1:48.23L
# 86 Male 10 & Under 50 Breast 49.37L
 
Female IE's: 41
Male IE's: 13
Total IE's: 54
 
Total Athletes: 12
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map