Entry Report - Boys and Girls Club Nationals 03/30-04/01/2012

Licensed To: Boy's & Girl's Club of Clifton 3/2/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
Boys & Girls Clubs National Swimming Champs 30-Mar-12 to 01-Apr-12 Yards
Sanction: 5443 Location: North Shore Pool
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (14)
# 17 Female 13-14 500 Free 6:03.45Y
# 37 Female 13-14 100 Breast 1:16.15Y
# 47 Female 13-14 200 Back 2:38.76Y
# 89 Female 13-14 200 Breast 2:43.74Y
# 99 Female 13-14 100 Back 1:13.79Y
# 117 Female 13-14 100 Free 1:05.63Y
Castaneda, Leah (9)
# 33 Female 10 & Under 50 Breast 1:04.43Y
# 43 Female 10 & Under 100 Back 1:58.43Y
# 51 Female 10 & Under 50 Free 43.46Y
# 95 Female 10 & Under 50 Back 57.26Y
# 103 Female 10 & Under 100 IM 2:01.66Y
# 113 Female 10 & Under 100 Free 1:42.56Y
Costa, Janice (13)
# 37 Female 13-14 100 Breast 1:34.91Y
# 47 Female 13-14 200 Back 2:49.39Y
# 55 Female 13-14 50 Free 30.27Y
# 99 Female 13-14 100 Back 1:17.14Y
# 117 Female 13-14 100 Free 1:06.86Y
# 127 Female 13-14 100 Fly 1:27.39Y
Data, Isabella (10)
# 3 Female 10 & Under 200 IM 2:55.81Y
# 13 Female 10 & Under 500 Free 6:54.28Y
# 23 Female 10 & Under 200 Free 2:29.41Y
# 33 Female 10 & Under 50 Breast 40.24Y
# 51 Female 10 & Under 50 Free 29.86Y
# 71 Female 10 & Under 200 Free Relay A 1
# 85 Female 10 & Under 100 Breast 1:28.29Y
# 113 Female 10 & Under 100 Free 1:06.56Y
# 123 Female 10 & Under 50 Fly 34.54Y
# 133 Female 10 & Under 200 Medley Relay A Free
Data, Sarah (6)
# 31 Female 8 & Under 25 Breast 27.67Y
# 93 Female 8 & Under 25 Back 27.94Y
# 111 Female 8 & Under 25 Free 20.22Y
# 121 Female 8 & Under 25 Fly 30.48Y
De Leon, Rica Hannah (10)
# 3 Female 10 & Under 200 IM 2:51.67Y
# 13 Female 10 & Under 500 Free 6:53.79Y
# 33 Female 10 & Under 50 Breast 41.44Y
# 43 Female 10 & Under 100 Back 1:17.12Y
# 61 Female 10 & Under 100 Fly 1:20.62Y
# 71 Female 10 & Under 200 Free Relay A 2
# 85 Female 10 & Under 100 Breast 1:32.41Y
# 95 Female 10 & Under 50 Back 35.87Y
# 103 Female 10 & Under 100 IM 1:18.93Y
# 133 Female 10 & Under 200 Medley Relay A Back
Elmasry, Yasmin (9)
# 3 Female 10 & Under 200 IM 3:10.88Y
# 13 Female 10 & Under 500 Free 6:52.87Y
# 23 Female 10 & Under 200 Free 2:44.04Y
# 33 Female 10 & Under 50 Breast 45.69Y
# 43 Female 10 & Under 100 Back 1:22.28Y
# 71 Female 10 & Under 200 Free Relay A 3
# 85 Female 10 & Under 100 Breast 1:35.15Y
# 95 Female 10 & Under 50 Back 38.60Y
# 113 Female 10 & Under 100 Free 1:10.41Y
Furman, Anna (11)
# 5 Female 11-12 200 IM 2:51.23Y
# 15 Female 11-12 500 Free 6:40.19Y
# 25 Female 11-12 200 Free 2:32.71Y
# 35 Female 11-12 50 Breast 41.07Y
# 45 Female 11-12 100 Back 1:18.09Y
# 87 Female 11-12 100 Breast 1:30.63Y
# 97 Female 11-12 50 Back 36.93Y
# 125 Female 11-12 50 Fly 36.81Y
Gustafson, Christine (17)
# 9 Female Senior 400 IM 5:09.23Y
# 19 Female Senior 500 Free 5:48.08Y
# 29 Female Senior 200 Free 2:05.35Y
# 57 Female Senior 50 Free 26.83Y
# 67 Female Senior 200 Fly 2:18.73Y
# 77 Female Senior 200 Free Relay A 2
# 101 Female Senior 100 Back 1:04.34Y
# 119 Female Senior 100 Free 57.67Y
# 129 Female Senior 100 Fly 1:01.90Y
# 139 Female Senior 200 Medley Relay A Back
Kennedy, Samantha (16)
# 9 Female Senior 400 IM 5:13.27Y
# 19 Female Senior 500 Free 5:54.19Y
# 29 Female Senior 200 Free 2:14.15Y
# 67 Female Senior 200 Fly 2:31.00Y
# 77 Female Senior 200 Free Relay A 1
# 81 Female Senior 1650 Free 20:35.19Y
# 109 Female Senior 200 IM 2:27.10Y
# 119 Female Senior 100 Free 1:02.36Y
# 129 Female Senior 100 Fly 1:07.08Y
# 139 Female Senior 200 Medley Relay A Free
Kosmider, Nicole (12)
# 5 Female 11-12 200 IM 2:38.34Y
# 15 Female 11-12 500 Free 6:36.91Y
# 35 Female 11-12 50 Breast 37.21Y
# 45 Female 11-12 100 Back 1:16.35Y
# 53 Female 11-12 50 Free 29.80Y
# 73 Female 11-12 200 Free Relay A 3
# 87 Female 11-12 100 Breast 1:21.27Y
# 105 Female 11-12 100 IM 1:12.73Y
# 125 Female 11-12 50 Fly 32.32Y
# 135 Female 11-12 200 Medley Relay A Breast
Manomat, Ilada (15)
# 19 Female Senior 500 Free 5:54.99Y
# 29 Female Senior 200 Free 2:08.94Y
# 57 Female Senior 50 Free 28.27Y
# 81 Female Senior 1650 Free 20:32.71Y
# 101 Female Senior 100 Back 1:10.34Y
# 119 Female Senior 100 Free 1:00.06Y
# 129 Female Senior 100 Fly 1:09.96Y
# 139 Female Senior 200 Medley Relay A Fly
Mapp, Candace (14)
# 27 Female 13-14 200 Free 2:36.48Y
# 47 Female 13-14 200 Back 2:54.21Y
# 55 Female 13-14 50 Free 29.32Y
# 99 Female 13-14 100 Back 1:20.59Y
# 107 Female 13-14 200 IM 2:53.47Y
# 117 Female 13-14 100 Free 1:09.56Y
McMahon, Elissa (15)
# 9 Female Senior 400 IM 5:41.72Y
# 19 Female Senior 500 Free 6:23.26Y
# 39 Female Senior 100 Breast 1:13.65Y
# 57 Female Senior 50 Free 28.84Y
# 77 Female Senior 200 Free Relay A 3
# 81 Female Senior 1650 Free 23:04.34Y
# 91 Female Senior 200 Breast 2:45.22Y
# 109 Female Senior 200 IM 2:31.95Y
# 129 Female Senior 100 Fly 1:15.64Y
# 139 Female Senior 200 Medley Relay A Breast
Mendoza, Kassey A (11)
# 5 Female 11-12 200 IM 2:25.34Y
# 15 Female 11-12 500 Free 5:40.73Y
# 25 Female 11-12 200 Free 2:05.23Y
# 53 Female 11-12 50 Free 26.80Y
# 63 Female 11-12 100 Fly 1:05.93Y
# 73 Female 11-12 200 Free Relay A 1
# 105 Female 11-12 100 IM 1:08.29Y
# 115 Female 11-12 100 Free 57.89Y
# 125 Female 11-12 50 Fly 29.70Y
# 135 Female 11-12 200 Medley Relay A Fly
Monterrosa, Briana (12)
# 35 Female 11-12 50 Breast 58.38Y
# 45 Female 11-12 100 Back 2:10.47Y
# 53 Female 11-12 50 Free 42.12Y
# 97 Female 11-12 50 Back 1:01.39Y
# 115 Female 11-12 100 Free 1:48.35Y
# 125 Female 11-12 50 Fly 58.01Y
Monterrosa, Savannah (10)
# 3 Female 10 & Under 200 IM 3:05.93Y
# 13 Female 10 & Under 500 Free 7:43.57Y
# 23 Female 10 & Under 200 Free 2:40.17Y
# 33 Female 10 & Under 50 Breast 41.82Y
# 51 Female 10 & Under 50 Free 33.52Y
# 85 Female 10 & Under 100 Breast 1:34.06Y
# 103 Female 10 & Under 100 IM 1:22.83Y
# 123 Female 10 & Under 50 Fly 37.92Y
# 133 Female 10 & Under 200 Medley Relay A Breast
Monterrosa, Tiffany (17)
# 19 Female Senior 500 Free 6:21.97Y
# 29 Female Senior 200 Free 2:17.19Y
# 39 Female Senior 100 Breast 1:15.80Y
# 57 Female Senior 50 Free 27.84Y
# 77 Female Senior 200 Free Relay A 4
# 91 Female Senior 200 Breast 2:50.97Y
# 109 Female Senior 200 IM 2:30.66Y
# 119 Female Senior 100 Free 1:00.44Y
Oros, Diana (12)
# 5 Female 11-12 200 IM 3:05.12Y
# 15 Female 11-12 500 Free 7:06.59Y
# 35 Female 11-12 50 Breast 45.33Y
# 53 Female 11-12 50 Free 33.22Y
# 63 Female 11-12 100 Fly 1:25.58Y
# 87 Female 11-12 100 Breast 1:31.35Y
# 105 Female 11-12 100 IM 1:24.81Y
# 125 Female 11-12 50 Fly 38.66Y
Quicosa, Alyssa M (10)
# 3 Female 10 & Under 200 IM 2:55.88Y
# 13 Female 10 & Under 500 Free 7:08.68Y
# 33 Female 10 & Under 50 Breast 42.68Y
# 43 Female 10 & Under 100 Back 1:22.44Y
# 61 Female 10 & Under 100 Fly 1:31.22Y
# 71 Female 10 & Under 200 Free Relay A 4
# 85 Female 10 & Under 100 Breast 1:32.29Y
# 95 Female 10 & Under 50 Back 38.17Y
# 123 Female 10 & Under 50 Fly 38.74Y
Shubaderov, Elizabeth (8)
# 1 Female 8 & Under 100 IM 1:23.78Y
# 11 Female 8 & Under 100 Free 1:18.19Y
# 21 Female 8 & Under 50 Free 33.85Y
# 31 Female 8 & Under 25 Breast 21.08Y
# 59 Female 8 & Under 50 Fly 37.46Y
# 83 Female 8 & Under 50 Breast 46.74Y
# 111 Female 8 & Under 25 Free 14.80Y
# 121 Female 8 & Under 25 Fly 16.92Y
# 133 Female 10 & Under 200 Medley Relay A Fly
Shubaderov, Nicole (11)
# 5 Female 11-12 200 IM 2:48.50Y
# 15 Female 11-12 500 Free 6:34.29Y
# 25 Female 11-12 200 Free 2:22.84Y
# 35 Female 11-12 50 Breast 38.89Y
# 53 Female 11-12 50 Free 28.42Y
# 73 Female 11-12 200 Free Relay A 2
# 97 Female 11-12 50 Back 32.64Y
# 105 Female 11-12 100 IM 1:12.90Y
# 115 Female 11-12 100 Free 1:03.08Y
# 135 Female 11-12 200 Medley Relay A Back
Trejo, Emily (9)
# 3 Female 10 & Under 200 IM 3:40.19Y
# 43 Female 10 & Under 100 Back 1:39.69Y
# 51 Female 10 & Under 50 Free 39.65Y
# 61 Female 10 & Under 100 Fly 1:44.42Y
# 103 Female 10 & Under 100 IM 1:41.36Y
# 113 Female 10 & Under 100 Free 1:32.58Y
# 123 Female 10 & Under 50 Fly 48.90Y
Trejo, Stepnaie (12)
# 5 Female 11-12 200 IM 2:59.13Y
# 35 Female 11-12 50 Breast 43.83Y
# 45 Female 11-12 100 Back 1:24.04Y
# 53 Female 11-12 50 Free 33.11Y
# 87 Female 11-12 100 Breast 1:32.77Y
# 105 Female 11-12 100 IM 1:20.55Y
# 115 Female 11-12 100 Free 1:13.17Y
Urteaga, Alexa (7)
# 1 Female 8 & Under 100 IM 1:43.62Y
# 11 Female 8 & Under 100 Free 1:35.86Y
# 21 Female 8 & Under 50 Free 40.54Y
# 31 Female 8 & Under 25 Breast 23.30Y
# 59 Female 8 & Under 50 Fly 49.88Y
# 83 Female 8 & Under 50 Breast 54.42Y
# 111 Female 8 & Under 25 Free 17.47Y
# 121 Female 8 & Under 25 Fly 19.39Y
Vovk, Vladyslava (11)
# 5 Female 11-12 200 IM 3:04.81Y
# 15 Female 11-12 500 Free 7:02.34Y
# 25 Female 11-12 200 Free 2:33.55Y
# 45 Female 11-12 100 Back 1:16.88Y
# 53 Female 11-12 50 Free 30.83Y
# 73 Female 11-12 200 Free Relay A 4
# 97 Female 11-12 50 Back 35.91Y
# 115 Female 11-12 100 Free 1:08.31Y
# 125 Female 11-12 50 Fly 39.12Y
# 135 Female 11-12 200 Medley Relay A Free
De Leon, Samuel (8)
# 2 Male 8 & Under 100 IM 1:30.74Y
# 12 Male 8 & Under 100 Free 1:29.79Y
# 32 Male 8 & Under 25 Breast 21.84Y
# 42 Male 8 & Under 50 Back 43.19Y
# 60 Male 8 & Under 50 Fly 42.50Y
# 72 Male 10 & Under 200 Free Relay A 4
# 84 Male 8 & Under 50 Breast 47.55Y
# 94 Male 8 & Under 25 Back 20.37Y
# 122 Male 8 & Under 25 Fly 18.28Y
# 134 Male 10 & Under 200 Medley Relay A Breast
Elmasry, Ali (8)
# 2 Male 8 & Under 100 IM 1:23.87Y
# 12 Male 8 & Under 100 Free 1:16.00Y
# 22 Male 8 & Under 50 Free 33.69Y
# 32 Male 8 & Under 25 Breast 20.72Y
# 42 Male 8 & Under 50 Back 39.79Y
# 72 Male 10 & Under 200 Free Relay A 2
# 84 Male 8 & Under 50 Breast 45.43Y
# 94 Male 8 & Under 25 Back 18.33Y
# 112 Male 8 & Under 25 Free 14.67Y
# 134 Male 10 & Under 200 Medley Relay A Free
Filipovic, Allen (8)
# 2 Male 8 & Under 100 IM 1:51.81Y
# 12 Male 8 & Under 100 Free 1:51.77Y
# 32 Male 8 & Under 25 Breast 27.19Y
# 42 Male 8 & Under 50 Back 48.27Y
# 60 Male 8 & Under 50 Fly 56.82Y
# 84 Male 8 & Under 50 Breast 1:00.38Y
# 94 Male 8 & Under 25 Back 23.46Y
# 122 Male 8 & Under 25 Fly 24.84Y
Filipovic, Eddie (14)
# 8 Male 13-14 400 IM 5:49.71Y
# 18 Male 13-14 500 Free 6:20.64Y
# 28 Male 13-14 200 Free 2:21.27Y
# 66 Male 13-14 200 Fly 2:44.17Y
# 80 Male 13-14 1650 Free 21:12.45Y
# 90 Male 13-14 200 Breast 3:02.15Y
# 108 Male 13-14 200 IM 2:43.02Y
# 128 Male 13-14 100 Fly 1:13.38Y
Gauba, Martin (12)
# 6 Male 11-12 200 IM 3:03.54Y
# 36 Male 11-12 50 Breast 38.95Y
# 46 Male 11-12 100 Back 1:17.48Y
# 54 Male 11-12 50 Free 29.70Y
# 74 Male 11-12 200 Free Relay A 3
# 88 Male 11-12 100 Breast 1:29.14Y
# 106 Male 11-12 100 IM 1:19.68Y
# 126 Male 11-12 50 Fly 37.14Y
# 136 Male 11-12 200 Medley Relay A Breast
Grijalva, Gabriel (10)
# 4 Male 10 & Under 200 IM 3:07.71Y
# 14 Male 10 & Under 500 Free 7:22.43Y
# 24 Male 10 & Under 200 Free 2:43.22Y
# 34 Male 10 & Under 50 Breast 45.96Y
# 44 Male 10 & Under 100 Back 1:25.31Y
# 72 Male 10 & Under 200 Free Relay A 3
# 104 Male 10 & Under 100 IM 1:25.15Y
# 114 Male 10 & Under 100 Free 1:11.64Y
# 124 Male 10 & Under 50 Fly 42.55Y
# 134 Male 10 & Under 200 Medley Relay A Back
Herrera, Michael (15)
# 30 Male Senior 200 Free 2:19.91Y
# 40 Male Senior 100 Breast 1:23.15Y
# 58 Male Senior 50 Free 26.97Y
# 102 Male Senior 100 Back 1:11.66Y
# 120 Male Senior 100 Free 59.26Y
# 130 Male Senior 100 Fly 1:14.43Y
Hotsko, Leo (11)
# 36 Male 11-12 50 Breast 52.98Y
# 46 Male 11-12 100 Back 1:29.09Y
# 54 Male 11-12 50 Free 35.12Y
# 98 Male 11-12 50 Back 39.31Y
# 106 Male 11-12 100 IM 1:32.07Y
# 126 Male 11-12 50 Fly 41.33Y
Malicki, Joseph (11)
# 6 Male 11-12 200 IM 3:00.91Y
# 46 Male 11-12 100 Back 1:23.09Y
# 54 Male 11-12 50 Free 34.16Y
# 64 Male 11-12 100 Fly 1:25.20Y
# 74 Male 11-12 200 Free Relay A 4
# 98 Male 11-12 50 Back 39.01Y
# 106 Male 11-12 100 IM 1:28.69Y
# 126 Male 11-12 50 Fly 37.52Y
# 136 Male 11-12 200 Medley Relay A Back
Matos, Brandon (11)
# 6 Male 11-12 200 IM 2:45.80Y
# 16 Male 11-12 500 Free 6:21.55Y
# 36 Male 11-12 50 Breast 39.36Y
# 46 Male 11-12 100 Back 1:16.75Y
# 54 Male 11-12 50 Free 29.49Y
# 74 Male 11-12 200 Free Relay A 2
# 106 Male 11-12 100 IM 1:14.20Y
# 116 Male 11-12 100 Free 1:06.63Y
# 126 Male 11-12 50 Fly 35.58Y
# 136 Male 11-12 200 Medley Relay A Free
Ramirez, Solon (11)
# 36 Male 11-12 50 Breast 55.48Y
# 46 Male 11-12 100 Back 1:39.88Y
# 54 Male 11-12 50 Free 38.20Y
# 88 Male 11-12 100 Breast 2:00.93Y
# 98 Male 11-12 50 Back 47.16Y
# 116 Male 11-12 100 Free 1:26.05Y
Romanov, Tristan (11)
# 6 Male 11-12 200 IM 3:00.63Y
# 16 Male 11-12 500 Free 7:06.54Y
# 36 Male 11-12 50 Breast 39.10Y
# 46 Male 11-12 100 Back 1:17.90Y
# 54 Male 11-12 50 Free 30.66Y
# 74 Male 11-12 200 Free Relay A 1
# 106 Male 11-12 100 IM 1:16.33Y
# 116 Male 11-12 100 Free 1:08.68Y
# 126 Male 11-12 50 Fly 35.24Y
# 136 Male 11-12 200 Medley Relay A Fly
Urteaga, Piero (10)
# 4 Male 10 & Under 200 IM 2:49.52Y
# 14 Male 10 & Under 500 Free 7:05.95Y
# 24 Male 10 & Under 200 Free 2:32.98Y
# 52 Male 10 & Under 50 Free 31.36Y
# 62 Male 10 & Under 100 Fly 1:23.91Y
# 72 Male 10 & Under 200 Free Relay A 1
# 104 Male 10 & Under 100 IM 1:20.05Y
# 114 Male 10 & Under 100 Free 1:08.71Y
# 124 Male 10 & Under 50 Fly 35.74Y
# 134 Male 10 & Under 200 Medley Relay A Fly
Vovk, Luka (5)
# 22 Male 8 & Under 50 Free 1:10.79Y
# 42 Male 8 & Under 50 Back 56.48Y
# 94 Male 8 & Under 25 Back 26.49Y
# 112 Male 8 & Under 25 Free 27.08Y
 
Female IE's: 190 Female RE's: 24
Male IE's: 100 Male RE's: 16
 
Total IE's: 290 Total RE's: 40
 
Total Athletes: 40
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map