Entry Report - 9/10 Silver/Bronze 02/25-2/26/2012

Licensed To: Boy's & Girl's Club of Clifton 2/13/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
910 SILVER BRONZE CHAMPS 2012 - Region-A 25-Feb-12 to 26-Feb-12 Yards
Location: Saint Peter's University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Data, Isabella (9)
# 29 Female 9-9 100 IM 1:20.42Y
De Leon, Rica Hannah (10)
# 9 Female 10-10 100 Free 1:12.07Y
# 15 Female 10-10 100 Fly 1:32.40Y
# 23B Female 10-10 500 Free 7:07.95Y
# 59 Female 10-10 50 Fly 36.60Y
# 67 Female 10-10 50 Free 31.97Y
# 71 Female 10-10 200 IM 3:01.88Y
Elmasry, Yasmin (9)
# 23A Female 9-9 500 Free 7:27.47Y
# 29 Female 9-9 100 IM 1:25.64Y
# 37 Female 9-9 50 Back 39.50Y
Esbin, Seylan (10)
# 3 Female 10-10 100 IM 2:05.79Y
# 11 Female 10-10 50 Back 54.09Y
# 19 Female 10-10 50 Breast 50.62Y
Hernandez, Vanessa (10)
# 7 Female 10-10 100 Free 1:23.25Y
# 15 Female 10-10 100 Fly 1:57.49Y
# 19 Female 10-10 50 Breast 48.93Y
# 53 Female 10-10 100 Back 1:37.42Y
# 61 Female 10-10 100 Breast 1:49.14Y
# 67 Female 10-10 50 Free 35.46Y
Krajewski, Hailey (9)
# 29 Female 9-9 100 IM 1:27.99Y
# 37 Female 9-9 50 Back 41.29Y
# 41 Female 9-9 100 Fly 1:40.26Y
# 79 Female 9-9 100 Back 1:36.75Y
# 89 Female 9-9 100 Breast 1:40.67Y
# 93 Female 9-9 50 Free 34.63Y
Kulesa, Hannah (10)
# 3 Female 10-10 100 IM 1:40.94Y
# 7 Female 10-10 100 Free 1:22.71Y
# 13 Female 10-10 50 Back 43.03Y
Monterrosa, Savannah (10)
# 5 Female 10-10 100 IM 1:22.83Y
# 9 Female 10-10 100 Free 1:15.29Y
# 11 Female 10-10 50 Back 44.06Y
# 59 Female 10-10 50 Fly 38.75Y
# 63 Female 10-10 100 Breast 1:40.73Y
# 71 Female 10-10 200 IM 3:17.49Y
Quicosa, Alyssa M (10)
# 13 Female 10-10 50 Back 38.17Y
# 23B Female 10-10 500 Free 7:46.09Y
# 59 Female 10-10 50 Fly 39.01Y
# 63 Female 10-10 100 Breast 1:38.18Y
# 71 Female 10-10 200 IM 3:03.60Y
Trejo, Emily (9)
# 23A Female 9-9 500 Free 9:07.87Y
# 35 Female 9-9 50 Back 48.85Y
# 43 Female 9-9 50 Breast 57.85Y
# 75 Female 9-9 200 Free 3:23.98Y
# 83 Female 9-9 50 Fly 49.26Y
# 91 Female 9-9 50 Free 39.65Y
Douglas, Benjamin (10)
# 28 Male 10-10 100 IM 1:36.06Y
# 32 Male 10-10 100 Free 1:34.67Y
# 38 Male 10-10 50 Back 43.38Y
Grijalva, Gabriel (10)
# 24B Male 10-10 500 Free 7:31.58Y
# 30 Male 10-10 100 IM 1:25.84Y
# 44 Male 10-10 50 Breast 58.60Y
# 78 Male 10-10 200 Free 2:40.19Y
# 84 Male 10-10 50 Fly 58.01Y
# 96 Male 10-10 200 IM 3:25.33Y
Lian, Raphael (10)
# 28 Male 10-10 100 IM 1:35.55Y
# 34 Male 10-10 100 Free 1:21.21Y
# 44 Male 10-10 50 Breast 57.57Y
Nitro, Aman (9)
# 6 Male 9-9 100 IM 1:26.28Y
# 14 Male 9-9 50 Back 42.85Y
# 22 Male 9-9 50 Breast 43.58Y
# 60 Male 9-9 50 Fly 39.35Y
# 64 Male 9-9 100 Breast 1:41.65Y
# 68 Male 9-9 50 Free 34.93Y
Ore, Italo J (9)
# 4 Male 9-9 100 IM 1:38.11Y
# 8 Male 9-9 100 Free 1:25.54Y
# 20 Male 9-9 50 Breast 52.66Y
Urteaga, Piero (10)
# 38 Male 10-10 50 Back 37.87Y
# 46 Male 10-10 50 Breast 43.26Y
# 82 Male 10-10 100 Back 1:23.86Y
# 90 Male 10-10 100 Breast 1:42.22Y
# 94 Male 10-10 50 Free 31.43Y
 
Female IE's: 45
Male IE's: 26
Total IE's: 71
 
Total Athletes: 16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map