Seahawks Swim Team

  Entry Report - 11/12 Silver/Bronze 03/03-3/04/2012

Licensed To: Boy's & Girl's Club of Clifton Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2012 11-12 Silver/Bronze Champs Region A 03-Mar-12 to 04-Mar-12 [Ageup: 3/16/2012] Yards
Location: St Peter’s College
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Furman, Anna (11)
# 2 Female 11-11 500 Free 7:00.23Y
# 12 Female 11-11 100 Breast 1:30.63Y
# 16 Female 11-11 100 Free 1:09.86Y
# 70 Female 11-11 50 Breast 41.07Y
# 74 Female 11-11 200 Free 2:49.17Y
# 82 Female 11-11 100 IM 1:18.65Y
Kosmider, Nicole (12)
# 39 Female 12-12 50 Fly 32.32Y
# 47 Female 12-12 100 Breast 1:21.27Y
# 63 Female 12-12 200 IM 2:38.34Y
# 105 Female 12-12 50 Breast 37.21Y
# 121 Female 12-12 200 Breast 2:55.93Y
# 125 Female 12-12 50 Free 29.80Y
Monterrosa, Briana (12)
# 37 Female 12-12 50 Fly 58.01Y
# 49 Female 12-12 100 Free 1:48.35Y
# 57 Female 12-12 50 Back 1:01.39Y
# 103 Female 12-12 50 Breast 58.38Y
# 115 Female 12-12 100 IM 2:12.95Y
# 123 Female 12-12 50 Free 42.12Y
Oros, Diana (12)
# 35 Female 12-12 500 Free 7:52.83Y
# 45 Female 12-12 100 Breast 1:31.35Y
# 61 Female 12-12 200 IM 3:07.11Y
# 101 Female 12-12 400 IM 6:37.13Y
# 115 Female 12-12 100 IM 1:24.81Y
# 127 Female 12-12 100 Fly 1:25.58Y
Shubaderov, Nicole (11)
# 6 Female 11-11 50 Fly 32.78Y
# 14 Female 11-11 100 Breast 1:24.22Y
# 26 Female 11-11 50 Back 32.64Y
Trejo, Stepnaie (12)
# 35 Female 12-12 500 Free 7:39.99Y
# 49 Female 12-12 100 Free 1:13.17Y
# 57 Female 12-12 50 Back 37.47Y
# 101 Female 12-12 400 IM 6:30.32Y
# 111 Female 12-12 100 Back 1:24.04Y
# 123 Female 12-12 50 Free 33.11Y
Vovk, Vladyslava (11)
# 70 Female 11-11 50 Breast 43.30Y
# 74 Female 11-11 200 Free 2:33.55Y
# 80 Female 11-11 100 Back 1:16.88Y
Gauba, Martin (12)
# 38 Male 12-12 50 Fly 37.14Y
# 48 Male 12-12 100 Breast 1:29.14Y
# 52 Male 12-12 100 Free 1:07.96Y
Hotsko, Leo (11)
# 3 Male 11-11 500 Free NT
# 5 Male 11-11 50 Fly 41.33Y
# 29 Male 11-11 200 IM NT
Karol, William (12)
# 38 Male 12-12 50 Fly 55.46Y
# 46 Male 12-12 100 Breast 2:08.96Y
# 58 Male 12-12 50 Back 50.67Y
Malicki, Joseph (11)
# 3 Male 11-11 500 Free 7:25.95Y
# 5 Male 11-11 50 Fly 37.52Y
# 25 Male 11-11 50 Back 39.01Y
# 79 Male 11-11 100 Back 1:23.09Y
# 83 Male 11-11 100 IM 1:28.69Y
# 95 Male 11-11 100 Fly 1:25.20Y
Matos, Brandon (11)
# 5 Male 11-11 50 Fly 35.89Y
# 19 Male 11-11 100 Free 1:06.63Y
# 27 Male 11-11 50 Back 36.05Y
# 73 Male 11-11 50 Breast 39.36Y
# 85 Male 11-11 100 IM 1:14.20Y
# 93 Male 11-11 50 Free 29.49Y
Miller, Brandon (11)
# 15 Male 11-11 100 Breast 1:23.30Y
# 19 Male 11-11 100 Free 1:04.30Y
# 27 Male 11-11 50 Back 33.46Y
Ramirez, Solon (11)
# 3 Male 11-11 500 Free 8:57.44Y
# 17 Male 11-11 100 Free 1:26.05Y
# 29 Male 11-11 200 IM 4:01.52Y
# 71 Male 11-11 50 Breast 55.48Y
# 83 Male 11-11 100 IM 1:47.59Y
# 91 Male 11-11 50 Free 38.20Y
Romanov, Tristan (11)
# 7 Male 11-11 50 Fly 35.24Y
# 17 Male 11-11 100 Free 1:08.68Y
# 29 Male 11-11 200 IM 2:52.25Y
# 73 Male 11-11 50 Breast 39.10Y
# 81 Male 11-11 100 Back 1:17.90Y
# 85 Male 11-11 100 IM 1:16.33Y
 
Female IE's: 36
Male IE's: 36
Total IE's: 72
 
Total Athletes: 15
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map