Entry Report - JO's 3/18-3/20/2011

Licensed To: Boy's & Girl's Club of Clifton 3/8/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2011 Junior Olympics from amendments 18-Mar-11 to 20-Mar-11 Yards
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Gutierrez, Brianna (9)
# 39 Female 10 & Under 200 Free 2:34.64Y
# 85 Female 10 & Under 500 Free 6:41.56Y
# 113 Female 10 & Under 200 IM 2:56.87Y
# 125 Female 10 & Under 100 Back 1:19.77Y
Kezelmann, Soraya (12)
# 23 Female 11-12 200 Free 2:06.49Y
# 33 Female 11-12 100 Fly 1:09.41Y
# 67 Female 11-12 100 IM 1:09.28Y
# 75 Female 11-12 100 Free 59.77Y
# 111 Female 11-12 200 IM 2:29.56Y
# 115 Female 11-12 50 Free 27.71Y
Mendoza, Kassey A (10)
# 25 Female 10 & Under 100 IM 1:12.00Y
# 29 Female 10 & Under 50 Back 33.44Y
# 39 Female 10 & Under 200 Free 2:12.63Y
# 69 Female 10 & Under 50 Free 28.26Y
# 77 Female 10 & Under 100 Fly 1:10.62Y
# 85 Female 10 & Under 500 Free 5:58.56Y
# 113 Female 10 & Under 200 IM 2:38.58Y
# 117 Female 10 & Under 50 Fly 32.26Y
# 121 Female 10 & Under 100 Free 1:02.30Y
Shubaderov, Nicole (10)
# 25 Female 10 & Under 100 IM 1:17.76Y
# 29 Female 10 & Under 50 Back 35.41Y
# 39 Female 10 & Under 200 Free 2:27.87Y
# 69 Female 10 & Under 50 Free 29.25Y
# 77 Female 10 & Under 100 Fly 1:24.14Y
# 85 Female 10 & Under 500 Free 6:42.90Y
# 117 Female 10 & Under 50 Fly 34.33Y
# 121 Female 10 & Under 100 Free 1:07.28Y
# 125 Female 10 & Under 100 Back 1:17.49Y
Matos, Brandon (10)
# 26 Male 10 & Under 100 IM 1:17.73Y
# 36 Male 10 & Under 100 Breast 1:31.58Y
# 40 Male 10 & Under 200 Free 2:30.43Y
# 114 Male 10 & Under 200 IM 2:45.97Y
# 118 Male 10 & Under 50 Fly 35.58Y
# 122 Male 10 & Under 100 Free 1:07.43Y
Miller, Brandon (10)
# 26 Male 10 & Under 100 IM 1:14.20Y
# 30 Male 10 & Under 50 Back 34.71Y
# 40 Male 10 & Under 200 Free 2:24.53Y
# 74 Male 10 & Under 50 Breast 38.73Y
# 78 Male 10 & Under 100 Fly 1:18.64Y
# 86 Male 10 & Under 500 Free 6:28.72Y
# 114 Male 10 & Under 200 IM 2:37.64Y
# 118 Male 10 & Under 50 Fly 32.14Y
# 122 Male 10 & Under 100 Free 1:05.53Y
Nitro, Issac (12)
# 24 Male 11-12 200 Free 2:13.12Y
# 32 Male 11-12 50 Breast 35.13Y
# 38 Male 11-12 100 Back 1:11.02Y
# 68 Male 11-12 100 IM 1:09.75Y
# 72 Male 11-12 50 Back 32.68Y
# 112 Male 11-12 200 IM 2:30.88Y
# 116 Male 11-12 50 Free 27.28Y
# 124 Male 11-12 100 Breast 1:18.86Y
Romanov, Tristan (10)
# 36 Male 10 & Under 100 Breast 1:29.13Y
# 74 Male 10 & Under 50 Breast 40.62Y
 
Female IE's: 28
Male IE's: 25
Total IE's: 53
 
Total Athletes: 8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map