Entry Report - Winterfest 1/08-1/09/2011

Licensed To: Boy's & Girl's Club of Clifton 12/28/2010 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
TYR WINTERFEST 2011 08-Jan-11 to 09-Jan-11 Yards
Location: RUTGERS UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (13)
# 1 Female 13-14 200 Back 2:39.19Y
# 13 Female 13-14 100 Breast 1:18.45Y
# 63 Female 13-14 200 IM 2:36.90Y
# 67 Female 13-14 100 Free 1:04.57Y
# 71 Female 13-14 200 Breast 2:53.37Y
Alferez, Veronica (11)
# 85 Female 11-12 100 Back 1:19.78Y
# 89 Female 11-12 50 Free 30.65Y
# 99 Female 11-12 100 Fly 1:20.22Y
Alferez, Victoria (13)
# 21 Female 13-14 50 Free 28.90Y
# 59 Female 13-14 100 Back 1:13.47Y
# 67 Female 13-14 100 Free 1:03.62Y
Berutti, Niav V (10)
# 43 Female 10 & Under 50 Breast 47.29Y
# 53 Female 10 & Under 100 IM 1:32.19Y
# 83 Female 10 & Under 100 Free 1:21.49Y
# 97 Female 10 & Under 50 Fly 41.19Y
# 101 Female 10 & Under 200 IM 3:15.21Y
Data, Isabella (8)
# 29 Female 10 & Under 50 Free 33.70Y
# 43 Female 10 & Under 50 Breast 47.97Y
# 83 Female 10 & Under 100 Free 1:20.86Y
# 87 Female 10 & Under 50 Back 42.70Y
De Leon, Rica Hannah (9)
# 29 Female 10 & Under 50 Free 36.09Y
# 43 Female 10 & Under 50 Breast 48.12Y
# 83 Female 10 & Under 100 Free 1:20.54Y
# 87 Female 10 & Under 50 Back 41.08Y
# 97 Female 10 & Under 50 Fly 42.37Y
Elmasry, Yasmin (8)
# 29 Female 10 & Under 50 Free 36.09Y
# 43 Female 10 & Under 50 Breast 47.99Y
# 83 Female 10 & Under 100 Free 1:21.26Y
# 87 Female 10 & Under 50 Back 43.04Y
Friedman, Rebecca (10)
# 29 Female 10 & Under 50 Free 36.09Y
# 43 Female 10 & Under 50 Breast 48.01Y
# 87 Female 10 & Under 50 Back 43.12Y
# 97 Female 10 & Under 50 Fly 40.78Y
Gutierrez, Brianna (9)
# 29 Female 10 & Under 50 Free 33.49Y
# 35 Female 10 & Under 100 Back 1:19.77Y
# 39 Female 10 & Under 200 Free 2:37.36Y
# 53 Female 10 & Under 100 IM 1:23.50Y
# 83 Female 10 & Under 100 Free 1:12.32Y
# 87 Female 10 & Under 50 Back 38.61Y
# 97 Female 10 & Under 50 Fly 42.34Y
Kennedy, Samantha (15)
# 3 Female Senior 100 Back 1:10.33Y
# 7 Female Senior 200 IM 2:29.31Y
# 19 Female Senior 100 Fly 1:08.31Y
# 65 Female Senior 400 IM 5:14.21Y
# 77 Female Senior 200 Fly 2:37.69Y
Kezelmann, Soraya (12)
# 31 Female 11-12 50 Back 33.77Y
# 37 Female 11-12 100 Free 59.78Y
# 45 Female 11-12 50 Fly 31.63Y
# 89 Female 11-12 50 Free 28.57Y
# 99 Female 11-12 100 Fly 1:09.41Y
# 103 Female 11-12 100 IM 1:11.70Y
Kosmider, Nicole (11)
# 31 Female 11-12 50 Back 36.51Y
# 41 Female 11-12 100 Breast 1:29.18Y
# 51 Female 11-12 200 IM 2:48.10Y
# 85 Female 11-12 100 Back 1:20.05Y
# 93 Female 11-12 50 Breast 40.79Y
# 103 Female 11-12 100 IM 1:18.22Y
Mendoza, Kassey A (10)
# 29 Female 10 & Under 50 Free 29.10Y
# 39 Female 10 & Under 200 Free 2:17.17Y
# 53 Female 10 & Under 100 IM 1:12.00Y
# 83 Female 10 & Under 100 Free 1:02.78Y
# 87 Female 10 & Under 50 Back 34.40Y
# 97 Female 10 & Under 50 Fly 32.26Y
Papp, Timea (9)
# 83 Female 10 & Under 100 Free 1:21.26Y
# 87 Female 10 & Under 50 Back 43.37Y
# 97 Female 10 & Under 50 Fly 41.84Y
Pulgarin, Heather (12)
# 37 Female 11-12 100 Free 1:06.95Y
# 41 Female 11-12 100 Breast 1:29.01Y
# 89 Female 11-12 50 Free 29.69Y
# 93 Female 11-12 50 Breast 40.82Y
# 103 Female 11-12 100 IM 1:16.25Y
Quicosa, Alyssa M (9)
# 29 Female 10 & Under 50 Free 35.88Y
# 43 Female 10 & Under 50 Breast 46.13Y
# 53 Female 10 & Under 100 IM 1:31.44Y
# 83 Female 10 & Under 100 Free 1:21.12Y
# 87 Female 10 & Under 50 Back 42.87Y
# 97 Female 10 & Under 50 Fly 41.38Y
Shubaderov, Elizabeth (7)
# 29 Female 10 & Under 50 Free 36.01Y
# 43 Female 10 & Under 50 Breast 48.01Y
# 53 Female 10 & Under 100 IM 1:30.16Y
# 87 Female 10 & Under 50 Back 43.33Y
# 97 Female 10 & Under 50 Fly 41.37Y
Shubaderov, Nicole (10)
# 35 Female 10 & Under 100 Back 1:25.97Y
# 39 Female 10 & Under 200 Free 2:29.74Y
# 49 Female 10 & Under 100 Fly 1:39.14Y
# 83 Female 10 & Under 100 Free 1:08.76Y
# 87 Female 10 & Under 50 Back 35.94Y
# 97 Female 10 & Under 50 Fly 34.56Y
Vovk, Vladyslava (10)
# 29 Female 10 & Under 50 Free 35.33Y
# 35 Female 10 & Under 100 Back 1:33.91Y
# 43 Female 10 & Under 50 Breast 48.04Y
# 83 Female 10 & Under 100 Free 1:19.92Y
# 87 Female 10 & Under 50 Back 40.44Y
# 97 Female 10 & Under 50 Fly 42.67Y
Zock, Savannah (10)
# 29 Female 10 & Under 50 Free 35.35Y
# 43 Female 10 & Under 50 Breast 48.09Y
# 83 Female 10 & Under 100 Free 1:20.89Y
# 97 Female 10 & Under 50 Fly 42.90Y
Alferez, Jose S (14)
# 10 Male 13-14 200 Free 2:15.19Y
# 14 Male 13-14 100 Breast 1:18.72Y
# 22 Male 13-14 50 Free 25.94Y
# 64 Male 13-14 200 IM 2:21.70Y
# 68 Male 13-14 100 Free 55.74Y
# 76 Male 13-14 100 Fly 1:03.41Y
Gawrys, Roman (14)
# 60 Male 13-14 100 Back 1:06.53Y
# 68 Male 13-14 100 Free 58.71Y
Herrera, Daniel (13)
# 10 Male 13-14 200 Free 2:10.19Y
# 22 Male 13-14 50 Free 26.28Y
# 64 Male 13-14 200 IM 2:33.47Y
# 68 Male 13-14 100 Free 58.92Y
Herrera, David (11)
# 32 Male 11-12 50 Back 36.51Y
# 38 Male 11-12 100 Free 1:07.64Y
# 82 Male 11-12 200 Free 2:28.72Y
# 90 Male 11-12 50 Free 30.41Y
Matos, Brandon (10)
# 30 Male 10 & Under 50 Free 30.20Y
# 44 Male 10 & Under 50 Breast 42.76Y
# 54 Male 10 & Under 100 IM 1:18.62Y
# 84 Male 10 & Under 100 Free 1:08.53Y
# 88 Male 10 & Under 50 Back 36.49Y
# 92 Male 10 & Under 100 Breast 1:37.19Y
Miller, Brandon (10)
# 30 Male 10 & Under 50 Free 29.74Y
# 44 Male 10 & Under 50 Breast 41.19Y
# 54 Male 10 & Under 100 IM 1:14.93Y
# 84 Male 10 & Under 100 Free 1:05.53Y
# 88 Male 10 & Under 50 Back 35.30Y
# 92 Male 10 & Under 100 Breast 1:29.89Y
Nitro, Issac (11)
# 38 Male 11-12 100 Free 1:04.86Y
# 42 Male 11-12 100 Breast 1:23.53Y
# 46 Male 11-12 50 Fly 35.34Y
# 86 Male 11-12 100 Back 1:17.50Y
# 94 Male 11-12 50 Breast 39.49Y
# 104 Male 11-12 100 IM 1:13.06Y
Rojek, Sebastian (10)
# 30 Male 10 & Under 50 Free 36.09Y
# 44 Male 10 & Under 50 Breast 47.99Y
# 88 Male 10 & Under 50 Back 43.05Y
Romanov, Tristan (10)
# 30 Male 10 & Under 50 Free 35.42Y
# 44 Male 10 & Under 50 Breast 42.86Y
# 84 Male 10 & Under 100 Free 1:20.77Y
# 88 Male 10 & Under 50 Back 39.18Y
# 92 Male 10 & Under 100 Breast 1:43.60Y
Sprawka, Dominik (9)
# 30 Male 10 & Under 50 Free 35.68Y
# 44 Male 10 & Under 50 Breast 47.98Y
Urteaga, Piero (9)
# 30 Male 10 & Under 50 Free 33.66Y
# 44 Male 10 & Under 50 Breast 48.09Y
# 54 Male 10 & Under 100 IM 1:24.82Y
# 84 Male 10 & Under 100 Free 1:14.12Y
# 88 Male 10 & Under 50 Back 39.83Y
# 102 Male 10 & Under 200 IM 3:06.23Y
 
Female IE's: 98
Male IE's: 50
Total IE's: 148
 
Total Athletes: 31
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map