Entry Report - Holiday Classic 12/9-12/11/2011

Licensed To: Boy's & Girl's Club of Clifton 11/21/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
HOLIDAY CLASSIC XXV 09-Dec-11 to 11-Dec-11 Yards
Location: Sonny Werblin Rec. Center
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Data, Isabella (9)
# 67 Female 10 & Under 200 Free 2:31.68Y
# 71 Female 10 & Under 50 Breast 43.87Y
# 79 Female 10 & Under 100 IM 1:20.42Y
# 113 Female 10 & Under 100 Back 1:19.93Y
# 119 Female 10 & Under 100 Free 1:09.64Y
# 123 Female 10 & Under 50 Fly 38.23Y
Kosmider, Nicole (11)
# 111 Female 11-12 100 Breast 1:23.07Y
# 117 Female 11-12 50 Free 30.26Y
# 125 Female 11-12 50 Back 34.85Y
Mendoza, Kassey A (11)
# 65 Female 11-12 100 Free 59.16Y
# 73 Female 11-12 50 Fly 31.06Y
# 81 Female 11-12 200 IM 2:27.44Y
# 107 Female 11-12 200 Free 2:06.94Y
# 117 Female 11-12 50 Free 27.74Y
# 121 Female 11-12 400 IM 5:35.47Y
Quicosa, Alyssa M (10)
# 71 Female 10 & Under 50 Breast 43.85Y
# 79 Female 10 & Under 100 IM 1:24.47Y
# 113 Female 10 & Under 100 Back 1:22.44Y
# 123 Female 10 & Under 50 Fly 39.01Y
Shubaderov, Elizabeth (8)
# 123 Female 10 & Under 50 Fly 37.93Y
Shubaderov, Nicole (11)
# 65 Female 11-12 100 Free 1:02.81Y
# 73 Female 11-12 50 Fly 33.07Y
# 77 Female 11-12 200 Breast 2:55.48Y
# 111 Female 11-12 100 Breast 1:23.09Y
# 117 Female 11-12 50 Free 27.59Y
# 125 Female 11-12 50 Back 33.81Y
Miller, Brandon (11)
# 70 Male 11-12 100 Back 1:10.66Y
# 74 Male 11-12 50 Fly 31.15Y
# 82 Male 11-12 200 IM 2:29.98Y
Nitro, Issac (12)
# 66 Male 11-12 100 Free 1:00.32Y
# 70 Male 11-12 100 Back 1:10.38Y
# 74 Male 11-12 50 Fly 31.81Y
# 112 Male 11-12 100 Breast 1:16.61Y
# 118 Male 11-12 50 Free 27.07Y
# 126 Male 11-12 50 Back 32.68Y
Romanov, Tristan (10)
# 68 Male 10 & Under 200 Free 2:38.33Y
# 72 Male 10 & Under 50 Breast 40.22Y
# 80 Male 10 & Under 100 IM 1:17.63Y
Urteaga, Piero (10)
# 68 Male 10 & Under 200 Free 2:36.40Y
# 76 Male 10 & Under 100 Fly 1:26.32Y
# 80 Male 10 & Under 100 IM 1:21.53Y
# 114 Male 10 & Under 100 Back 1:23.86Y
# 120 Male 10 & Under 100 Free 1:10.89Y
# 124 Male 10 & Under 50 Fly 37.39Y
 
Female IE's: 26
Male IE's: 18
Total IE's: 44
 
Total Athletes: 10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map