Entry Report - Fall Festival 11/18-11/20/2011

Licensed To: Boy's & Girl's Club of Clifton 9/30/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
FALL FESTIVAL OF XCELLENCE 2011 18-Nov-11 to 20-Nov-11 Yards
Location: PRINCETON UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (13)
# 39 Female 13-14 100 Breast 1:16.15Y
# 43 Female 13-14 200 Back 2:38.76Y
# 95 Female 13-14 200 Breast 2:43.74Y
Alferez, Veronica (12)
# 7 Female 12 & Under 200 Breast 3:02.45Y
# 11 Female 11-12 200 Free 2:16.47Y
# 19 Female 11-12 50 Free 28.86Y
# 23 Female 11-12 100 Breast 1:28.85Y
# 27 Female 11-12 100 Fly 1:14.22Y
# 63 Female 11-12 200 IM 2:34.67Y
# 73 Female 11-12 100 Free 1:02.27Y
# 79B Female 11-12 500 Free 6:19.57Y
Alferez, Victoria (14)
# 35 Female 13-14 50 Free 28.39Y
# 43 Female 13-14 200 Back 2:30.72Y
# 51 Female 13-14 200 Free 2:15.81Y
# 91 Female 13-14 100 Back 1:10.27Y
# 99 Female 13-14 100 Free 1:01.36Y
Data, Isabella (9)
# 1 Female 12 & Under 200 Back 3:08.12Y
# 5 Female 10 & Under 200 IM 3:02.48Y
# 65 Female 10 & Under 100 IM 1:23.88Y
# 69 Female 10 & Under 50 Back 37.95Y
# 71 Female 10 & Under 100 Breast 1:37.61Y
De Leon, Rica Hannah (9)
# 21 Female 10 & Under 50 Breast 45.48Y
# 25 Female 10 & Under 50 Fly 40.15Y
# 29 Female 10 & Under 100 Free 1:17.43Y
# 61 Female 10 & Under 50 Free 36.16Y
# 65 Female 10 & Under 100 IM 1:25.32Y
# 69 Female 10 & Under 50 Back 38.97Y
Elmasry, Yasmin (9)
# 61 Female 10 & Under 50 Free 35.18Y
# 65 Female 10 & Under 100 IM 1:32.21Y
# 69 Female 10 & Under 50 Back 41.29Y
Kennedy, Samantha (16)
# 49 Female 15-19 100 Fly 1:07.08Y
# 55B Female 15-19 400 IM 5:13.27Y
# 89 Female 15-19 200 IM 2:27.10Y
# 105 Female 15-19 200 Fly 2:31.00Y
Kosmider, Nicole (11)
# 63 Female 11-12 200 IM 2:39.50Y
# 67 Female 11-12 100 Back 1:16.35Y
# 73 Female 11-12 100 Free 1:11.02Y
Manomat, Ilada (15)
# 37 Female 15-19 50 Free 28.01Y
# 53 Female 15-19 200 Free 2:08.94Y
McMahon, Elissa (14)
# 35 Female 13-14 50 Free 28.87Y
# 39 Female 13-14 100 Breast 1:17.92Y
# 91 Female 13-14 100 Back 1:12.13Y
Mendoza, Kassey A (11)
# 1 Female 12 & Under 200 Back 2:34.17Y
# 11 Female 11-12 200 Free 2:11.74Y
# 19 Female 11-12 50 Free 28.01Y
# 23 Female 11-12 100 Breast 1:30.85Y
# 27 Female 11-12 100 Fly 1:07.82Y
# 63 Female 11-12 200 IM 2:31.10Y
# 73 Female 11-12 100 Free 1:01.09Y
# 79B Female 11-12 500 Free 5:46.69Y
Monterrosa, Savannah (10)
# 21 Female 10 & Under 50 Breast 49.81Y
# 25 Female 10 & Under 50 Fly 42.97Y
# 29 Female 10 & Under 100 Free 1:25.35Y
Shubaderov, Elizabeth (8)
# 21 Female 10 & Under 50 Breast 48.38Y
# 25 Female 10 & Under 50 Fly 39.73Y
# 29 Female 10 & Under 100 Free 1:21.92Y
Shubaderov, Nicole (11)
# 19 Female 11-12 50 Free 28.94Y
# 23 Female 11-12 100 Breast 1:29.84Y
# 27 Female 11-12 100 Fly 1:15.75Y
Elmasry, Ali (7)
# 62 Male 10 & Under 50 Free 36.56Y
# 66 Male 10 & Under 100 IM 1:28.50Y
# 70 Male 10 & Under 50 Back 42.46Y
Manomat, Dean (12)
# 64 Male 11-12 200 IM 2:49.74Y
# 68 Male 11-12 100 Back 1:16.95Y
# 74 Male 11-12 100 Free 1:05.28Y
Matos, Brandon (11)
# 12 Male 11-12 200 Free 2:30.43Y
# 20 Male 11-12 50 Free 30.20Y
# 24 Male 11-12 100 Breast 1:30.43Y
# 28 Male 11-12 100 Fly 1:20.38Y
# 64 Male 11-12 200 IM 2:45.80Y
# 68 Male 11-12 100 Back 1:18.14Y
# 74 Male 11-12 100 Free 1:07.43Y
Miller, Brandon (11)
# 20 Male 11-12 50 Free 28.81Y
# 24 Male 11-12 100 Breast 1:23.30Y
# 28 Male 11-12 100 Fly 1:10.18Y
# 64 Male 11-12 200 IM 2:29.98Y
# 68 Male 11-12 100 Back 1:10.66Y
# 74 Male 11-12 100 Free 1:04.67Y
Nitro, Issac (12)
# 4 Male 11-12 400 IM 5:58.83Y
# 12 Male 11-12 200 Free 2:13.12Y
# 20 Male 11-12 50 Free 27.28Y
# 24 Male 11-12 100 Breast 1:17.15Y
# 28 Male 11-12 100 Fly 1:13.19Y
# 64 Male 11-12 200 IM 2:26.39Y
# 68 Male 11-12 100 Back 1:10.38Y
Romanov, Tristan (10)
# 18 Male 10 & Under 100 Back 1:26.39Y
# 22 Male 10 & Under 50 Breast 40.22Y
# 26 Male 10 & Under 50 Fly 37.36Y
# 66 Male 10 & Under 100 IM 1:21.87Y
# 70 Male 10 & Under 50 Back 38.03Y
# 72 Male 10 & Under 100 Breast 1:29.13Y
Szczecina, Casper (10)
# 62 Male 10 & Under 50 Free 34.67Y
# 66 Male 10 & Under 100 IM 1:35.17Y
# 70 Male 10 & Under 50 Back 42.07Y
Urteaga, Piero (10)
# 18 Male 10 & Under 100 Back 1:24.66Y
# 26 Male 10 & Under 50 Fly 37.39Y
# 30 Male 10 & Under 100 Free 1:12.10Y
# 62 Male 10 & Under 50 Free 33.19Y
# 76 Male 10 & Under 100 Fly 1:26.32Y
# 80A Male 10 & Under 500 Free 7:05.95Y
 
Female IE's: 59
Male IE's: 41
Total IE's: 100
 
Total Athletes: 22
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map