Entry Report - 13 and Over Silver/Bronze 7/22-7/24/2011

Licensed To: Boy's & Girl's Club of Clifton 7/13/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
New Jersey13 and Over Silver Bronze 22-Jul-11 to 24-Jul-11 LC Meters
Location: Rutgers
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (13)
# 53 Female 13-14 100 Breast 1:27.78L
# 57 Female 13-14 100 Free 1:14.45L
Alferez, Victoria (13)
# 5 Female 13-14 100 Back 1:24.95L
# 9 Female 13-14 100 Fly 1:27.68L
# 11 Female 13-14 50 Free 32.31L
# 49 Female 13-14 200 Free 2:35.09L
# 51 Female 13-14 200 Back 2:55.95L
# 57 Female 13-14 100 Free 1:11.33L
Kennedy, Samantha (15)
# 10 Female 15-15 100 Fly 1:20.44L
# 14 Female 15-15 200 IM 2:50.05L
# 56 Female 15-15 200 Fly 2:59.04L
# 60 Female 15-15 400 IM 6:11.55L
Mariano, Anna Dominique G (13)
# 5 Female 13-14 100 Back 1:43.85L
# 9 Female 13-14 100 Fly 2:04.50L
# 53 Female 13-14 100 Breast 2:12.64L
# 57 Female 13-14 100 Free 1:45.82L
Monterrosa, Tiffany (16)
# 35 Female 16 & Over100 Back 1:29.27L
# 39 Female 16 & Over100 Fly 1:39.18L
# 41 Female 16 & Over50 Free 32.61L
# 83 Female 16 & Over100 Breast 1:33.82L
# 87 Female 16 & Over100 Free 1:11.82L
Alferez, Jose S (15)
# 21 Male 15-15 100 Back 1:11.34L
# 25 Male 15-15 100 Fly 1:08.90L
# 29 Male 15-15 200 IM 2:33.13L
# 67 Male 15-15 200 Back 2:36.02L
# 69 Male 15-15 100 Breast 1:26.12L
# 73 Male 15-15 100 Free 1:00.78L
Filipovic, Eddie (13)
# 20 Male 13-14 100 Back 1:43.25L
# 24 Male 13-14 100 Fly 1:29.03L
# 26 Male 13-14 50 Free 35.35L
# 68 Male 13-14 100 Breast 1:43.85L
# 72 Male 13-14 100 Free 1:17.19L
 
Female IE's: 21
Male IE's: 11
Total IE's: 32
 
Total Athletes: 7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map