Entry Report - 9/10 Silver Bronze 2/26-2/27/2011

Licensed To: Boy's & Girl's Club of Clifton 2/14/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
910 SILVER BRONZE CHAMPS 2011 26-Feb-11 to 27-Feb-11 Yards
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Akyol, Michelle (9)
# 31 Female 9-9 100 Free 1:26.12Y
# 35 Female 9-9 50 Back 51.49Y
# 43 Female 9-9 50 Breast 56.97Y
# 83 Female 9-9 50 Fly 46.95Y
# 87 Female 9-9 100 Breast 1:50.45Y
# 91 Female 9-9 50 Free 45.10Y
Areiza, Jennifer (10)
# 11 Female 10-10 50 Back 52.13Y
# 3 Female 10-10 100 IM 2:10.31Y
# 7 Female 10-10 100 Free 1:40.24Y
Berutti, Niav V (10)
# 5 Female 10-10 100 IM 1:31.16Y
# 7 Female 10-10 100 Free 1:25.34Y
# 21 Female 10-10 50 Breast 47.29Y
# 59 Female 10-10 50 Fly 41.19Y
# 63 Female 10-10 100 Breast 1:42.40Y
# 65 Female 10-10 50 Free 36.29Y
De Leon, Rica Hannah (9)
# 29 Female 9-9 100 IM 1:27.00Y
# 37 Female 9-9 50 Back 39.24Y
# 45 Female 9-9 50 Breast 45.48Y
# 85 Female 9-9 50 Fly 40.15Y
# 89 Female 9-9 100 Breast 1:39.22Y
# 93 Female 9-9 50 Free 36.16Y
Furman, Anna (10)
# 3 Female 10-10 100 IM 1:43.38Y
# 11 Female 10-10 50 Back 48.49Y
# 19 Female 10-10 50 Breast 53.80Y
# 53 Female 10-10 100 Back 1:53.79Y
# 57 Female 10-10 50 Fly 53.19Y
# 61 Female 10-10 100 Breast 2:02.95Y
Gutierrez, Brianna (9)
# 29 Female 9-9 100 IM 1:23.44Y
# 33 Female 9-9 100 Free 1:11.72Y
# 43 Female 9-9 50 Breast 53.29Y
# 85 Female 9-9 50 Fly 39.70Y
# 89 Female 9-9 100 Breast 1:45.53Y
# 93 Female 9-9 50 Free 32.89Y
Kulesa, Hannah (9)
# 27 Female 9-9 100 IM 2:04.21Y
# 31 Female 9-9 100 Free 2:21.08Y
# 35 Female 9-9 50 Back 58.71Y
Monterrosa, Savannah (9)
# 31 Female 9-9 100 Free 1:25.35Y
# 35 Female 9-9 50 Back 48.54Y
# 43 Female 9-9 50 Breast 50.39Y
# 83 Female 9-9 50 Fly 44.79Y
# 87 Female 9-9 100 Breast 1:53.28Y
# 91 Female 9-9 50 Free 36.73Y
Papp, Timea (9)
# 27 Female 9-9 100 IM 1:35.50Y
# 31 Female 9-9 100 Free 1:22.16Y
# 35 Female 9-9 50 Back 44.15Y
# 79 Female 9-9 100 Back 1:36.45Y
# 83 Female 9-9 50 Fly 43.56Y
# 95 Female 9-9 200 Free 3:25.00Y
Quicosa, Alyssa M (9)
# 29 Female 9-9 100 IM 1:27.63Y
# 37 Female 9-9 50 Back 42.87Y
# 45 Female 9-9 50 Breast 46.13Y
# 81 Female 9-9 100 Back 1:30.78Y
# 85 Female 9-9 50 Fly 41.38Y
# 87 Female 9-9 100 Breast 1:50.42Y
Shannon, Sydney (9)
# 33 Female 9-9 100 Free 1:18.48Y
# 37 Female 9-9 50 Back 41.67Y
# 45 Female 9-9 50 Breast 47.05Y
# 81 Female 9-9 100 Back 1:29.41Y
# 89 Female 9-9 100 Breast 1:42.44Y
# 93 Female 9-9 50 Free 35.10Y
Vovk, Vladyslava (10)
# 9 Female 10-10 100 Free 1:17.22Y
# 13 Female 10-10 50 Back 40.44Y
# 19 Female 10-10 50 Breast 48.76Y
Zock, Savannah (10)
# 3 Female 10-10 100 IM 1:39.14Y
# 7 Female 10-10 100 Free 1:23.44Y
# 19 Female 10-10 50 Breast 49.98Y
# 59 Female 10-10 50 Fly 42.33Y
# 67 Female 10-10 50 Free 34.16Y
Douglas, Benjamin (9)
# 4 Male 9-9 100 IM 1:49.68Y
# 8 Male 9-9 100 Free 1:46.33Y
# 12 Male 9-9 50 Back 47.34Y
# 54 Male 9-9 100 Back 1:46.92Y
# 58 Male 9-9 50 Fly 55.49Y
# 62 Male 9-9 100 Breast 2:07.41Y
Elmasry, Amr (10)
# 32 Male 10-10 100 Free 1:57.75Y
# 36 Male 10-10 50 Back 1:04.08Y
# 44 Male 10-10 50 Breast 1:25.97Y
Grijalva, Gabriel (9)
# 4 Male 9-9 100 IM 2:14.60Y
# 8 Male 9-9 100 Free 1:41.66Y
# 12 Male 9-9 50 Back 57.36Y
Herrera, Eric (9)
# 8 Male 9-9 100 Free 2:11.03Y
# 12 Male 9-9 50 Back 56.12Y
# 54 Male 9-9 100 Back 2:01.21Y
# 66 Male 9-9 50 Free 51.08Y
Romanov, Tristan (10)
# 24 Male 9-10 500 Free 7:15.22Y
# 30 Male 10-10 100 IM 1:25.62Y
# 34 Male 10-10 100 Free 1:17.41Y
Tkach, Daniel (10)
# 28 Male 10-10 100 IM 1:46.15Y
# 32 Male 10-10 100 Free 1:40.84Y
# 44 Male 10-10 50 Breast 58.60Y
Urteaga, Piero (9)
# 6 Male 9-9 100 IM 1:24.82Y
# 10 Male 9-9 100 Free 1:13.69Y
# 24 Male 9-10 500 Free 7:15.01Y
# 52 Male 9-9 200 IM 3:06.23Y
# 60 Male 9-9 50 Fly 37.39Y
# 68 Male 9-9 50 Free 33.42Y
 
Female IE's: 68
Male IE's: 28
Total IE's: 96
 
Total Athletes: 20
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map