Entry Information - Holiday Classic 12/10/2010

Licensed To: Boy's & Girl's Club of Clifton 12/6/2010 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
HOLIDAY CLASSIC XXIV 10-Dec-10 Yards
Location: Sonny Werblin Rec. Center
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Gutierrez, Brianna (9)
# 29 Female 10 & Under 50 Back 38.65Y
# 79 Female 10 & Under 100 IM 1:24.37Y
Kezelmann, Soraya (12)
# 39 Female 11-12 100 Fly 1:10.97Y
# 43 Female 11-12 100 IM 1:12.75Y
# 65 Female 11-12 100 Free 1:00.55Y
# 69 Female 11-12 100 Back 1:12.83Y
# 73 Female 11-12 50 Fly 31.85Y
# 119 Female 11-12 50 Free 29.57Y
# 123 Female 11-12 50 Back 34.72Y
Kosmider, Nicole (10)
# 71 Female 10 & Under 50 Breast 41.96Y
# 79 Female 10 & Under 100 IM 1:18.89Y
# 109 Female 10 & Under 200 IM 2:56.36Y
# 113 Female 10 & Under 100 Back 1:20.13Y
# 121 Female 10 & Under 50 Fly 38.86Y
Mendoza, Kassey A (10)
# 29 Female 10 & Under 50 Back 34.40Y
# 37 Female 10 & Under 50 Free 29.10Y
# 41 Female 10 & Under 500 Free 6:15.94Y
# 67 Female 10 & Under 200 Free 2:19.63Y
# 75 Female 10 & Under 100 Fly 1:12.30Y
# 79 Female 10 & Under 100 IM 1:12.00Y
# 109 Female 10 & Under 200 IM 2:42.63Y
# 117 Female 10 & Under 100 Free 1:03.62Y
# 121 Female 10 & Under 50 Fly 32.26Y
Shubaderov, Nicole (10)
# 29 Female 10 & Under 50 Back 38.18Y
# 37 Female 10 & Under 50 Free 30.19Y
# 79 Female 10 & Under 100 IM 1:20.65Y
# 121 Female 10 & Under 50 Fly 36.67Y
Matos, Brandon (10)
# 30 Male 10 & Under 50 Back 36.49Y
# 38 Male 10 & Under 50 Free 30.92Y
# 42 Male 10 & Under 500 Free 6:32.09Y
# 68 Male 10 & Under 200 Free 2:30.43Y
# 76 Male 10 & Under 100 Fly 1:20.38Y
# 80 Male 10 & Under 100 IM 1:18.62Y
# 110 Male 10 & Under 200 IM 2:45.97Y
# 118 Male 10 & Under 100 Free 1:09.12Y
# 122 Male 10 & Under 50 Fly 35.58Y
Miller, Brandon (10)
# 30 Male 10 & Under 50 Back 35.30Y
# 38 Male 10 & Under 50 Free 30.71Y
# 42 Male 10 & Under 500 Free 6:28.72Y
# 68 Male 10 & Under 200 Free 2:27.28Y
# 72 Male 10 & Under 50 Breast 41.19Y
# 80 Male 10 & Under 100 IM 1:16.39Y
# 110 Male 10 & Under 200 IM 2:48.39Y
# 114 Male 10 & Under 100 Back 1:16.20Y
# 122 Male 10 & Under 50 Fly 33.77Y
Urteaga, Piero (9)
# 38 Male 10 & Under 50 Free 33.66Y
# 122 Male 10 & Under 50 Fly 39.17Y
 
Female IE's: 27
Male IE's: 20
Total IE's: 47
 
Total Athletes: 8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map