Licensed To: Boy's & Girl's Club of Clifton 11/8/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
Holiday Classic XXVI 14-Dec-12 to 16-Dec-12 Yards
Location: Sonny Werblin Rec. Center
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Bartoszewicz, Julia (8)
# 67 Female 10 & Under 50 Breast 43.99Y
Data, Isabella (10)
# 25 Female 10 & Under 50 Free 29.60Y
# 33 Female 10 & Under 50 Back 35.21Y
# 37 Female 10 & Under 500 Free 6:22.63Y
# 63 Female 10 & Under 200 Free 2:23.42Y
# 67 Female 10 & Under 50 Breast 40.24Y
# 75 Female 10 & Under 100 IM 1:15.11Y
# 113 Female 10 & Under 100 Back 1:15.57Y
# 119 Female 10 & Under 100 Free 1:05.75Y
# 123 Female 10 & Under 50 Fly 34.18Y
Elmasry, Yasmin (10)
# 63 Female 10 & Under 200 Free 2:35.86Y
# 67 Female 10 & Under 50 Breast 43.22Y
# 75 Female 10 & Under 100 IM 1:23.77Y
Hernandez, Vanessa (10)
# 29 Female 10 & Under 100 Breast 1:27.43Y
# 33 Female 10 & Under 50 Back 35.80Y
# 113 Female 10 & Under 100 Back 1:17.80Y
# 119 Female 10 & Under 100 Free 1:12.73Y
# 123 Female 10 & Under 50 Fly 36.41Y
Kosmider, Nicole (12)
# 69 Female 11-12 50 Fly 31.11Y
# 73 Female 11-12 200 Breast 2:53.63Y
# 77 Female 11-12 200 IM 2:35.65Y
# 111 Female 11-12 100 Breast 1:21.27Y
# 117 Female 11-12 50 Free 29.39Y
# 125 Female 11-12 50 Back 34.85Y
Mendoza, Kassey A (12)
# 23 Female 11-12 500 Free 5:36.29Y
# 31 Female 11-12 200 Back 2:23.21Y
# 39 Female 11-12 100 IM 1:06.97Y
# 61 Female 11-12 100 Free 57.48Y
# 65 Female 11-12 100 Back 1:05.46Y
# 69 Female 11-12 50 Fly 29.70Y
# 107 Female 11-12 200 Free 2:03.64Y
# 117 Female 11-12 50 Free 26.16Y
# 125 Female 11-12 50 Back 31.52Y
Mui, Kaytlin (9)
# 29 Female 10 & Under 100 Breast 1:34.70Y
# 33 Female 10 & Under 50 Back 37.93Y
Shubaderov, Elizabeth (9)
# 71 Female 10 & Under 100 Fly 1:28.55Y
# 75 Female 10 & Under 100 IM 1:23.78Y
# 123 Female 10 & Under 50 Fly 37.46Y
Shubaderov, Nicole (12)
# 61 Female 11-12 100 Free 1:02.01Y
# 65 Female 11-12 100 Back 1:12.73Y
# 69 Female 11-12 50 Fly 31.85Y
# 107 Female 11-12 200 Free 2:18.91Y
# 117 Female 11-12 50 Free 27.73Y
# 125 Female 11-12 50 Back 31.01Y
Elmasry, Ali (8)
# 68 Male 10 & Under 50 Breast 43.12Y
# 76 Male 10 & Under 100 IM 1:19.62Y
Matos, Brandon (12)
# 36 Male 11-12 100 Fly 1:11.52Y
# 40 Male 11-12 100 IM 1:12.95Y
# 62 Male 11-12 100 Free 1:03.85Y
# 66 Male 11-12 100 Back 1:13.82Y
# 78 Male 11-12 200 IM 2:32.53Y
# 118 Male 11-12 50 Free 29.49Y
Miller, Brandon (12)
# 66 Male 11-12 100 Back 1:10.66Y
# 70 Male 11-12 50 Fly 30.02Y
# 78 Male 11-12 200 IM 2:29.57Y
Nitro, Aman (10)
# 26 Male 10 & Under 50 Free 33.25Y
# 30 Male 10 & Under 100 Breast 1:26.31Y
# 68 Male 10 & Under 50 Breast 39.47Y
Nitro, Issac (13)
# 48 Male 13-14 400 IM 4:52.44Y
Urteaga, Piero (11)
# 118 Male 11-12 50 Free 30.45Y
 
Female IE's: 44
Male IE's: 16
Total IE's: 60
 
Total Athletes: 15